Schwab AMT Tax-Free Money Fund™ - Investor Shares
SWWXX
Tax-ExemptRetailNet assets
$1.2B
Expense ratio
0.34%
WAM
33
WAL
35
Minimum
$0
Holding details
37% Variable Rate Demand Notes
32% Tender Option Bonds
10% Municipal Bonds
21% Non-Financial CP
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| Nuveen AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 4 2.870000% | 670657857 | 9/11/2026 | 2.87% | $71,000,000 | 1.71% | |
| Nuveen AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series C 2.850000% | 670657790 | 3/2/2028 | 2.85% | $55,500,000 | 1.33% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 1 2.860000% | 67071L700 | 12/1/2043 | 2.86% | $55,300,000 | 1.33% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 5 2.840000% | 67071L858 | 12/1/2040 | 2.84% | $51,800,000 | 1.25% | |
| Harris Cnty Cultural Education Facilities Finance Corp, Hospital RB (Memorial Hermann Health) Series 2024D 2.900000% | 414009SR2 | 7/1/2054 | 2.90% | $51,015,000 | 1.23% | |
| Harris Cnty Cultural Education Facilities Finance Corp, RB (Houston Methodist) Series 2020B 2.920000% | 414009PV6 | 12/1/2059 | 2.92% | $45,000,000 | 1.08% | |
| Mobile Cnty IDA, Recovery Zone Facility RB (SSAB Alabama) Series 2010A 2.900000% | 607336AD6 | 7/1/2040 | 2.90% | $38,520,000 | 0.93% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2007A 2.850000% | 60528AAS3 | 12/1/2030 | 2.85% | $36,575,000 | 0.88% | |
| New York State HFA, Housing RB (100 Maiden Lane) Series 2004A 2.900000% | 64986MM28 | 5/15/2037 | 2.90% | $36,800,000 | 0.88% | |
| Harris Cnty Cultural Education Facilities Finance Corp, Refunding RB (The Methodist Hospital System) Series 2009C1 2.920000% | 414009BT6 | 12/1/2039 | 2.92% | $36,070,000 | 0.87% | |
| Nuveen AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 3 2.880000% | 670657865 | 3/1/2040 | 2.88% | $35,700,000 | 0.86% | |
| Winchester IDA, RB (Valley Health System) Series 2024B2 2.880000% | 973122AW4 | 1/1/2054 | 2.88% | $33,500,000 | 0.81% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2011 2.820000% | 733508AG0 | 6/1/2041 | 2.82% | $31,315,000 | 0.75% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 6 2.840000% | 67071L841 | 12/1/2040 | 2.84% | $29,700,000 | 0.71% | |
| Indiana Finance Auth, Economic Development RB (AC Grain) Series 2012 2.820000% | 45505RBR5 | 2/1/2042 | 2.82% | $28,500,000 | 0.69% | |
| Nuveen New York AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 1 2.840000% | 670656404 | 8/1/2040 | 2.84% | $26,300,000 | 0.63% | |
| Mobile Cnty IDA, Gulf Opportunity Zone RB (SSAB Alabama) Series 2010B 2.900000% | 60733RAA6 | 7/1/2040 | 2.90% | $23,200,000 | 0.56% | |
| Washington State Housing Finance Commission, M/F Housing RB (Redmond Ridge Apts) Series 2017 2.830000% | 93978PNZ6 | 11/1/2047 | 2.83% | $23,300,000 | 0.56% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 2 2.860000% | 67071L809 | 12/1/2040 | 2.86% | $20,900,000 | 0.50% | |
| Texas, Veterans Bonds Series 2016 3.170000% | 882723J67 | 12/1/2046 | 3.17% | $20,950,000 | 0.50% | |
| Mobile Cnty IDA, Gulf Opportunity Zone RB (SSAB Alabama) Series 2011 2.900000% | 60733RAB4 | 11/1/2031 | 2.90% | $20,000,000 | 0.48% | |
| Jacksonville, Health Care Refunding RB (Baptist Health) Series 2019E 2.830000% | 469400EA9 | 8/1/2036 | 2.83% | $19,760,000 | 0.48% | |
| Connecticut Health & Educational Facilities Auth, RB (Yale New Haven Health) Series 2024C2 2.900000% | 20775DYU0 | 7/1/2060 | 2.90% | $20,000,000 | 0.48% | |
| ILLINOIS HSG DEV AUTH 2016, M/F RB Series 2024A 2.810000% | 45202BRF5 | 1/1/2064 | 2.81% | $19,650,000 | 0.47% | |
| YAVAPAI CNTY IDA, RB (Skanon Investments Drake Cement) Series 2010A 2.850000% | 98521YAA7 | 9/1/2035 | 2.85% | $18,500,000 | 0.44% | |
| Colorado Health Facilities Auth, RB (SCL Health System) Series 2016D 2.900000% | 19648A6L4 | 12/1/2045 | 2.90% | $17,975,000 | 0.43% | |
| Allen Cnty, Hospital Facilities RB (Catholic Healthcare Partners) Series 2010C 2.900000% | 01757LDW3 | 6/1/2034 | 2.90% | $17,070,000 | 0.41% | |
| Eden Prairie, M/F Housing Refunding RB (Park At City West Apts) Series 2001 2.830000% | 279540MJ4 | 9/1/2031 | 2.83% | $14,905,000 | 0.36% | |
| Lancaster Industrial Development Auth, RB (The Mennonite Home) Series 2007 2.990000% | 514349BY4 | 12/1/2037 | 2.99% | $14,855,000 | 0.36% | |
| Lower Neches Valley Auth Industrial Development Corp, RB (ExxonMobil) Series 2012 2.900000% | 548351AE5 | 5/1/2046 | 2.90% | $14,360,000 | 0.35% | |
| Mississippi Business Finance Corp, Port Facilities Refunding RB (Chevron) Series 2023 2.850000% | 60527EAA5 | 6/1/2043 | 2.85% | $13,250,000 | 0.32% | |
| Maryland Health & Higher Educational Facilities Auth, RB (Univ of Maryland Medical System) Series 2025C1 2.880000% | 57421CHW7 | 7/1/2055 | 2.88% | $13,200,000 | 0.32% | |
| Nuveen AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series A 2.860000% | 670657824 | 2/3/2048 | 2.86% | $12,400,000 | 0.30% | |
| Panhandle Regional Housing Financial Corp, M/F Housing RB (Jason Ave Apts) Series 2008 2.830000% | 698487BS3 | 8/1/2041 | 2.83% | $12,085,000 | 0.29% | |
| South Carolina Jobs Economic Development Auth, Hospital RB (Prisma Health) Series 2018C 2.850000% | 83703FML3 | 5/1/2048 | 2.85% | $11,330,000 | 0.27% | |
| Indiana Finance Auth, Economic Development RB (Cargill) Series 2011 2.820000% | 45505RBQ7 | 6/1/2041 | 2.82% | $11,000,000 | 0.26% | |
| Jacksonville, Health Care Refunding RB (Baptist Health) Series 2019B 2.850000% | 469400DX0 | 8/1/2036 | 2.85% | $10,430,000 | 0.25% | |
| Gulf Coast IDA, RB (ExxonMobil) Series 2012 2.850000% | 402207AD6 | 11/1/2041 | 2.85% | $10,305,000 | 0.25% | |
| Illinois Finance Auth, RB (NorthShore Univ Health System) Series 2020B 2.800000% | 45204FAG0 | 8/15/2049 | 2.80% | $10,200,000 | 0.25% | |
| Highlands Cnty Health Facilities Auth, Hospital RB (AdventHealth Obligated Group) Series 2025D 2.850000% | 431022UP5 | 11/15/2060 | 2.85% | $10,380,000 | 0.25% | |
| Texas, GO Bonds Series 2010C 2.800000% | 882724GK7 | 12/1/2040 | 2.80% | $9,870,000 | 0.24% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012A 2.820000% | 733508AJ4 | 9/1/2042 | 2.82% | $10,000,000 | 0.24% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2023 Series A3 2.850000% | 64971XY44 | 8/1/2052 | 2.85% | $9,800,000 | 0.24% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2026 Series A2 2.850000% | 64972JWP9 | 5/1/2055 | 2.85% | $10,150,000 | 0.24% | |
| South Carolina Housing Finance & Development Auth, M/F Housing RB (Broad River Village Apts) Series 2020 2.840000% | 83712EHB3 | 12/1/2058 | 2.84% | $9,735,000 | 0.23% | |
| Texas, Veterans Bonds Series 2012B 2.800000% | 882723H77 | 12/1/2042 | 2.80% | $9,165,000 | 0.22% | |
| Allen Cnty, Hospital Facilities RB (Bon Secours Mercy Health) Series 2025D 2.900000% | 01757LHL3 | 11/1/2050 | 2.90% | $9,075,000 | 0.22% | |
| Texas, Veterans Bonds Series 2022 2.850000% | 882724E78 | 6/1/2053 | 2.85% | $9,000,000 | 0.22% | |
| National Fin Auth, Health Care Facilities RB (Novant Health) Series 2024B 2.850000% | 63610BAD7 | 11/1/2064 | 2.85% | $9,100,000 | 0.22% | |
| District of Columbia Water & Sewer Auth, Public Utility Sub Lien RB Series 2025C2 2.850000% | 254845VW7 | 10/1/2060 | 2.85% | $8,600,000 | 0.21% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2016 Series E4 2.850000% | 64971WE63 | 2/1/2045 | 2.85% | $8,505,000 | 0.20% | |
| New York City Municipal Water Finance Auth, Water & Sewer System RB Fiscal 2015 Series BB2 2.850000% | 64972GEL4 | 6/15/2049 | 2.85% | $8,400,000 | 0.20% | |
| Maricopa Cnty IDA, Hospital Refunding RB (HonorHealth) Series 2024B 2.850000% | 56678PCQ8 | 12/1/2048 | 2.85% | $7,785,000 | 0.19% | |
| Texas, Veterans Bonds Series 2021 2.850000% | 882724SZ1 | 12/1/2051 | 2.85% | $7,985,000 | 0.19% | |
| Wisconsin Public Finance Auth, Health System Refunding RB (Cone Health) Series 2023E 2.820000% | 74447GAF7 | 10/1/2044 | 2.82% | $7,500,000 | 0.18% | |
| Butler Cnty Hospital Auth, RB (Concordia Lutheran) Series 2012A 2.850000% | 123592CU9 | 10/1/2032 | 2.85% | $6,915,000 | 0.17% | |
| Akron, Bath & Copley Jt Township Hospital District, RB (Concordia Lutheran Obligated Group) Series 2018B 2.850000% | 009730NZ1 | 5/1/2041 | 2.85% | $7,075,000 | 0.17% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2012 2.820000% | 46246SAS4 | 12/1/2042 | 2.82% | $7,000,000 | 0.17% | |
| Arizona Health Facilities Auth, RB (Banner Health) Series 2015C 2.850000% | 040507QB4 | 1/1/2046 | 2.85% | $7,005,000 | 0.17% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 4 2.850000% | 67071L866 | 6/1/2046 | 2.85% | $7,000,000 | 0.17% | |
| Metropolitan Transportation Auth, Transportation RB Series 2015E3 2.850000% | 59261AWK9 | 11/15/2050 | 2.85% | $7,000,000 | 0.17% | |
| Wisconsin Health & Educational Facilities Auth, RB (Hospital Sisters Credit Group) Series 2025B 2.820000% | 97712JPK3 | 8/15/2055 | 2.82% | $6,880,000 | 0.17% | |
| Mississippi Business Finance Corp, Gulf Opportunity Zone IDRB (Chevron) Series 2011D 2.900000% | 60528ACG7 | 11/1/2035 | 2.90% | $6,515,000 | 0.16% | |
| Kentucky Bond Dev Corp, Hospital RB (Baptist Healthcare System) Series 2025B 2.880000% | 49121DAD4 | 8/15/2055 | 2.88% | $6,550,000 | 0.16% | |
| ILLINOIS HOUSING DEVELOPMENT AUTH, M/F RB Series 2025B 2.810000% | 45202BSY3 | 1/1/2066 | 2.81% | $6,625,000 | 0.16% | |
| Beaver Cnty IDA, RB Series (Concordia Lutheran) 2018A 2.850000% | 07488JAA2 | 5/1/2038 | 2.85% | $6,370,000 | 0.15% | |
| Howard Cnty, Recovery Zone Facility RB (Meadowridge) Series 2010 2.990000% | 442595BH6 | 12/1/2040 | 2.99% | $6,425,000 | 0.15% | |
| Louisville & Jefferson Cnty Metro Government, Health System RB (Norton Healthcare) Series 2023D 2.880000% | 54659LDE1 | 10/1/2053 | 2.88% | $6,405,000 | 0.15% | |
| Howard Cnty, Recovery Zone Facility RB (Lorien at Elkridge) Series 2010 2.990000% | 442592AA9 | 12/1/2040 | 2.99% | $6,000,000 | 0.14% | |
| Nuveen New York AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 3 2.840000% | 670656602 | 12/1/2040 | 2.84% | $6,000,000 | 0.14% | |
| Texas, GO Bonds Series 2013A 2.800000% | 882723H85 | 6/1/2043 | 2.80% | $5,670,000 | 0.14% | |
| Texas, Veterans Bonds Series 2014A 2.800000% | 882723J26 | 6/1/2044 | 2.80% | $5,855,000 | 0.14% | |
| New York City, GO Bonds Fiscal 2017 Series A7 2.870000% | 64966MFW4 | 8/1/2044 | 2.87% | $5,915,000 | 0.14% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2009A 2.820000% | 46246MDY1 | 6/1/2036 | 2.82% | $5,400,000 | 0.13% | |
| Jacksonville, Health Care Refunding RB (Baptist Health) Series 2019D 2.830000% | 469400DZ5 | 8/1/2036 | 2.83% | $5,425,000 | 0.13% | |
| Hillsborough Cnty IDA, Health System RB (Baycare Health) Series 2020D 3.000000% | 43233KAE4 | 11/15/2042 | 3.00% | $5,220,000 | 0.13% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2015 Series E3 2.850000% | 64971WUK4 | 2/1/2045 | 2.85% | $5,600,000 | 0.13% | |
| Lynchburg Economic Development Auth, Hospital Refunding RB (Centra Health) Series 2017B 2.850000% | 55123TAU6 | 1/1/2047 | 2.85% | $5,475,000 | 0.13% | |
| Highlands Cnty Health Facilities Auth, Hospital RB (AdventHealth Obligated Group) Series 2025C 2.850000% | 431022UN0 | 11/15/2060 | 2.85% | $5,490,000 | 0.13% | |
| Appleton, Recovery Zone Facility Bonds (Foremost Farms) Series 2010 2.900000% | 038125AA8 | 5/1/2037 | 2.90% | $5,000,000 | 0.12% | |
| Florida Housing Finance Corp, M/F Mortgage RB (Autumn Place Apts) Series 2008K1 2.870000% | 34074HBU5 | 7/15/2041 | 2.87% | $5,090,000 | 0.12% | |
| Charlotte-Mecklenburg Hospital Auth, Health Care Refunding RB (Atrium Health) Series 2021E 2.850000% | 160853VA2 | 1/15/2042 | 2.85% | $5,000,000 | 0.12% | |
| Akron, Bath & Copley Jt Township Hospital District, RB (Concordia Lutheran Obligated Group) Series 2013A 2.850000% | 009730PX4 | 10/1/2043 | 2.85% | $5,000,000 | 0.12% | |
| San Antonio, Water System Sub Lien Refunding RB Series 2024A 2.900000% | 79642GQR6 | 5/1/2054 | 2.90% | $5,000,000 | 0.12% | |
| Wisconsin Public Finance Auth, Health System Refunding RB (Cone Health) Series 2023C 2.800000% | 74447GAE0 | 10/1/2055 | 2.80% | $4,930,000 | 0.12% | |
| Pennsylvania Higher Educational Facilities Auth, RB (Thomas Jefferson Univ) Series 2024D1 2.850000% | 70917TSS1 | 11/1/2061 | 2.85% | $5,000,000 | 0.12% | |
| Massachusetts Development Finance Agency, RB (Chelsea Jewish Lifecare) Series 2019 2.990000% | 57584YSL4 | 7/1/2049 | 2.99% | $4,615,000 | 0.11% | |
| Texas, Veterans Bonds Series 2020 2.950000% | 882724QQ3 | 12/1/2050 | 2.95% | $4,550,000 | 0.11% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Farmers Cooperative) Series 2010 2.900000% | 46246SAA3 | 11/1/2030 | 2.90% | $4,060,000 | 0.10% | |
| Minneapolis, Student Residence RB Series 2003 2.890000% | 603794AA6 | 10/1/2033 | 2.89% | $4,110,000 | 0.10% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012B 2.820000% | 733508AK1 | 12/1/2042 | 2.82% | $4,000,000 | 0.10% | |
| Tarrant Cnty Cultural Education Facilities Finance Corp, Refunding RB (Christus Health) Series 2008C2 3.120000% | 87638TDD2 | 7/1/2047 | 3.12% | $4,300,000 | 0.10% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2025 Series H2 2.850000% | 64972JSE9 | 11/1/2054 | 2.85% | $4,120,000 | 0.10% | |
| Adams Cnty IDA, RB (Gettysburg Fdn) Series 2006A 2.990000% | 006116AG2 | 12/1/2027 | 2.99% | $3,675,000 | 0.09% | |
| Allegheny Cnty Hospital Development Auth, RB (Concordia Lutheran Obligated Group) Series 2016A 2.850000% | 01728A2Y1 | 5/1/2037 | 2.85% | $3,630,000 | 0.09% | |
| St. Louis IDA, Health Care Facilities RB (Mid-America Transplant) Series 2013 2.900000% | 79164PBD1 | 1/1/2039 | 2.90% | $3,800,000 | 0.09% | |
| Montgomery Cnty Redevelopment Auth, M/F Housing RB (Forge Gate Apts) Series 2001A 2.830000% | 613643AW5 | 8/15/2031 | 2.83% | $3,370,000 | 0.08% | |
| Washington Cnty, IDRB (Cargill) Series 2010B 2.820000% | 938115AC6 | 12/1/2040 | 2.82% | $3,500,000 | 0.08% | |
| Florida Housing Finance Corp, M/F Mortgage RB (Hudson Ridge Apts) Series 2008L 2.840000% | 34074HBL5 | 8/15/2041 | 2.84% | $3,390,000 | 0.08% | |
| New York City, GO Bonds Fiscal 2013 Series F3 2.850000% | 64966KTD5 | 3/1/2042 | 2.85% | $3,500,000 | 0.08% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012 3.020000% | 733508AH8 | 3/1/2042 | 3.02% | $3,500,000 | 0.08% | |
| Ramapo Housing Auth, RB (Fountainview at College Road) Series 1998 2.990000% | 751434AA9 | 12/1/2029 | 2.99% | $2,785,000 | 0.07% | |
| Oregon Health, Housing, Educational & Cultural Facilities Auth, RB (Assumption Village) Series 2001A 3.200000% | 68608FQH5 | 3/1/2033 | 3.20% | $3,105,000 | 0.07% | |
| Butler Cnty IDA, RB (Concordia Lutheran Ministries) Series 2004A 2.850000% | 123600AP3 | 5/1/2034 | 2.85% | $2,755,000 | 0.07% | |
| Mississippi Business Finance Corp, Gulf Opportunity Zone IDRB (Chevron) Series 2011E 2.850000% | 60528ACH5 | 11/1/2035 | 2.85% | $2,710,000 | 0.07% | |
| Grand Traverse Hospital Finance Auth, Refunding RB (Munson Healthcare) Series 2019C 2.800000% | 386523HR8 | 7/1/2041 | 2.80% | $2,800,000 | 0.07% | |
| Chester Cnty Health & Ed, RB (Tel Hai Retirement Community) Series 2020 2.890000% | 165579GR8 | 7/1/2045 | 2.89% | $2,880,000 | 0.07% | |
| Roanoke Economic Development Auth Corp, Hospital Refunding RB (Carilion Clinic) Series 2020C 2.850000% | 770082BB0 | 7/1/2052 | 2.85% | $3,050,000 | 0.07% | |
| District of Columbia Water & Sewer Auth, Public Utility Sub Lien Refunding RB Series 2024B1 2.850000% | 254845UH1 | 10/1/2054 | 2.85% | $3,100,000 | 0.07% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2009B 2.820000% | 46246MDZ8 | 9/1/2036 | 2.82% | $2,390,000 | 0.06% | |
| Illinois Finance Auth, Refunding RB (OSF Healthcare System) Series 2018B 2.850000% | 45204EM39 | 11/15/2037 | 2.85% | $2,660,000 | 0.06% | |
| Metropolitan Washington Airports Auth, Airport System RB Series 2009D2 2.850000% | 592646N25 | 10/1/2039 | 2.85% | $2,550,000 | 0.06% | |
| Butler Cnty Hospital Auth, RB (Concordia Lutheran) Series 2012A 2.850000% | 123592CS4 | 10/1/2042 | 2.85% | $2,300,000 | 0.06% | |
| Blount Cnty Public Building Auth, Public Improvement Bonds Series E6A 3.050000% | 095175SA4 | 6/1/2026 | 3.05% | $1,960,000 | 0.05% | |
| Warren & Washington Cnty IDA, Civic Facility RB (Glen at Hiland Meadows) Series 2000 2.980000% | 934651AA8 | 12/15/2030 | 2.98% | $2,200,000 | 0.05% | |
| Metropolitan Transportation Auth, Transportation Refunding RB Series 2002D-2A1 2.850000% | 59261AX69 | 11/1/2032 | 2.85% | $2,000,000 | 0.05% | |
| Virginia Commonwealth Univ Health System Auth, Refunding RB Series 2024B 2.850000% | 92778LDL1 | 7/1/2037 | 2.85% | $2,105,000 | 0.05% | |
| Univ of Colorado Hospital Auth, Refunding RB Series 2018C 2.850000% | 914183BL1 | 11/15/2039 | 2.85% | $2,000,000 | 0.05% | |
| Virginia Small Business Financing Auth, Hospital RB (Carilion Clinic) Series 2008B 2.850000% | 928101AJ3 | 7/1/2042 | 2.85% | $2,215,000 | 0.05% | |
| Texas, GO Bonds Series 2015B 2.950000% | 882723YT0 | 6/1/2046 | 2.95% | $1,975,000 | 0.05% | |
| Indiana Housing & Community Development Auth, S/F Mortgage RB Series 2017C3 2.850000% | 45505TSA0 | 7/1/2047 | 2.85% | $1,895,000 | 0.05% | |
| South Carolina Jobs Economic Development Auth, 1st Lien Economic Development RB (Port Royal Village Apts) Series 2021A 2.840000% | 837031ZW6 | 5/1/2061 | 2.84% | $2,070,000 | 0.05% | |
| Lenawee Cnty Economic Development Corp, Refunding RB (Siena Heights Univ) Series 2009 2.830000% | 526010AD5 | 5/1/2029 | 2.83% | $1,770,000 | 0.04% | |
| Eden Prairie, M/F Housing Refunding RB (Eden Glen Apts) Series 2016A 2.920000% | 279540MW5 | 2/1/2031 | 2.92% | $1,560,000 | 0.04% | |
| Burnsville, M/F Housing Refunding RB (Bridgeway Apts) Series 2003 2.820000% | 122479EX2 | 10/15/2033 | 2.82% | $1,750,000 | 0.04% | |
| Univ of Colorado Hospital Auth, Refunding RB Series 2018B 2.850000% | 914183BJ6 | 11/15/2035 | 2.85% | $1,625,000 | 0.04% | |
| Ohio Higher Educational Facility Commission, Hospital RB (Cleveland Clinic Health System) Series 2013B2 2.850000% | 67756DBD7 | 1/1/2039 | 2.85% | $1,500,000 | 0.04% | |
| Harris Cnty Cultural Education Facilities Finance Corp, Hospital RB (Texas Childrens Hospital) Series 2021C 2.850000% | 414009RB8 | 10/1/2041 | 2.85% | $1,745,000 | 0.04% | |
| San Antonio Housing Finance Corp, M/F Housing Mortgage RB (Artisan) Series 2008 2.830000% | 796265HC3 | 3/1/2049 | 2.83% | $1,800,000 | 0.04% | |
| Colorado Health Facilities Auth, Refunding RB (Children's Hospital Colorado) Series 2020A 2.850000% | 19648FPT5 | 12/1/2052 | 2.85% | $1,560,000 | 0.04% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2025 Series C3 2.920000% | 64972JMP0 | 5/1/2053 | 2.92% | $1,750,000 | 0.04% | |
| Palatine, Special Facility RB (Little City for Community Development) Series 1998 2.840000% | 69613LAA5 | 12/1/2028 | 2.84% | $1,400,000 | 0.03% | |
| Lower Neches Valley Auth Industrial Development Corp, Exempt Facilities Refunding RB (ExxonMobil) Series 2001A 2.900000% | 54834RAB5 | 11/1/2029 | 2.90% | $1,400,000 | 0.03% | |
| Metropolitan Transportation Auth, Dedicated Tax Fund Refunding Bonds Series 2008A-1 2.850000% | 59259N8Q9 | 11/1/2031 | 2.85% | $1,410,000 | 0.03% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2011B 2.900000% | 60528ACE2 | 11/1/2035 | 2.90% | $1,330,000 | 0.03% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2009 Series BB1 2.800000% | 64972FWK8 | 6/15/2039 | 2.80% | $1,250,000 | 0.03% | |
| Pierce Cnty Economic Development Corp, IDRB (Frederico Enterprises I) Series 2010 2.840000% | 720360BC9 | 11/1/2040 | 2.84% | $1,300,000 | 0.03% | |
| New York City, GO Bonds Fiscal 2012 Series G6 2.900000% | 64966JE77 | 4/1/2042 | 2.90% | $1,200,000 | 0.03% | |
| St. Louis Park, M/F Housing RB (Shoreham Project) Series 2015B 2.920000% | 79177DEZ1 | 11/1/2045 | 2.92% | $1,385,000 | 0.03% | |
| Sevier Cnty Public Building Auth, Public Improvement Bonds (Bedford Cnty) Series VIIQ1 2.880000% | 818200VH7 | 3/1/2049 | 2.88% | $1,400,000 | 0.03% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd Resolution RB Fiscal 2014 Series AA3 2.850000% | 64972GCR3 | 6/15/2049 | 2.85% | $1,200,000 | 0.03% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2007C 2.900000% | 60528AAU8 | 12/1/2030 | 2.90% | $775,000 | 0.02% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2011A 2.900000% | 60528ACD4 | 11/1/2035 | 2.90% | $1,005,000 | 0.02% | |
| Utah Water Finance Agency, RB Series 2008B-1 2.900000% | 917572TU3 | 10/1/2037 | 2.90% | $745,000 | 0.02% | |
| Hillsborough Cnty IDA, Health System RB (Baycare Health) Series 2020B 2.850000% | 43233KAA2 | 11/1/2038 | 2.85% | $715,000 | 0.02% | |
| Indiana Finance Auth, Hospital RB (Parkview Health System) Series 2009D 2.850000% | 45471AAS1 | 11/1/2039 | 2.85% | $900,000 | 0.02% | |
| New York City, GO Bonds Fiscal 2013 Series A3 2.850000% | 64966J5Y8 | 10/1/2040 | 2.85% | $750,000 | 0.02% | |
| Florida Housing Finance Corp, M/F Mortgage RB (Mariner's Cay Apts) Series 2008M 2.800000% | 34074HBQ4 | 12/15/2041 | 2.80% | $705,000 | 0.02% | |
| Lycoming Cnty Auth, RB (Lycoming College) Series 2013S1 2.900000% | 550809AH0 | 11/1/2043 | 2.90% | $630,000 | 0.02% | |
| New York City, GO Bonds Fiscal 2018 Series B4 2.850000% | 64966MSB6 | 10/1/2046 | 2.85% | $670,000 | 0.02% | |
| New York City, GO Bonds Fiscal 2023 Series A3 2.850000% | 64966QH29 | 9/1/2049 | 2.85% | $770,000 | 0.02% | |
| San Antonio, Water System Sub Lien RB Series 2025D 2.850000% | 79642GTU6 | 5/1/2055 | 2.85% | $960,000 | 0.02% | |
| Delaware Valley Regional Finance Auth, RB Series 2024B 2.850000% | 246579LZ7 | 9/1/2059 | 2.85% | $700,000 | 0.02% | |
| Colorado Health Facilities Auth, RB (Intermountain Healthcare) Series 2024E 2.850000% | 19648FYR9 | 5/15/2064 | 2.85% | $700,000 | 0.02% | |
| Washington Suburban Sanitary District, GO BAN Series A 2.850000% | 940158HT8 | 6/1/2027 | 2.85% | $500,000 | 0.01% | |
| Illinois Finance Auth, RB (Chicago Horticultural Society) Series 1999 2.850000% | 45188RLN7 | 1/1/2029 | 2.85% | $600,000 | 0.01% | |
| North Carolina Medical Care Commission, Health Care Facilities Refunding RB (FirstHealth of the Carolinas) Series 2017D 2.880000% | 65821DYZ8 | 10/1/2032 | 2.88% | $300,000 | 0.01% | |
| Fairfax Cnty IDA, Health Care RB (Inova Health) Series 2018C 2.820000% | 30382VAA4 | 5/15/2033 | 2.82% | $400,000 | 0.01% | |
| Triborough Bridge & Tunnel Auth, General Refunding RB Series 2005B3 2.850000% | 89602RKE4 | 1/1/2035 | 2.85% | $300,000 | 0.01% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2010H 2.900000% | 60528ABY9 | 11/1/2035 | 2.90% | $500,000 | 0.01% | |
| Iowa Finance Auth, Health Facilities RB (UnityPoint Health) Series 2013B2 2.850000% | 462466ET6 | 2/15/2039 | 2.85% | $420,000 | 0.01% | |
| Metropolitan Washington Airports Auth, Airport System Refunding RB Series 2010C2 2.790000% | 592646X24 | 10/1/2039 | 2.79% | $400,000 | 0.01% | |
| Clark Cnty, Airport System Sub Lien RB Series 2008D2B 2.750000% | 18085PNC4 | 7/1/2040 | 2.75% | $500,000 | 0.01% | |
| Iowa Finance Auth, RB (UnityPoint Health) Series 2018F 2.850000% | 46246K5E8 | 7/1/2041 | 2.85% | $450,000 | 0.01% | |
| Fairfax Cnty IDA, Health Care RB (Inova Health) Series 2016C 2.820000% | 303823LR7 | 5/15/2042 | 2.82% | $500,000 | 0.01% | |
| New York City, GO Bonds Fiscal 2015 Series F5 2.850000% | 64966LU41 | 6/1/2044 | 2.85% | $525,000 | 0.01% | |
