Schwab Municipal Money Fund™ - Ultra Shares
SWOXX
Tax-ExemptRetailNet assets
$14B
Expense ratio
0.19%
WAM
28
WAL
28
Minimum
$1M
Holding details
47% Variable Rate Demand Notes
22% Tender Option Bonds
11% Municipal Bonds
21% Non-Financial CP
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| Blackrock Municipal Bond Investment Trust, Variable Rate Demand Preferred Shares Series W7 1.710000% | 09263F208 | 12/31/2030 | 1.71% | $300,000,000 | 1.62% | |
| BlackRock MuniHoldings New Jersey Quality Fund, Variable Rate Demand Preferred Shares Series W7 1.730000% | 09254X705 | 7/1/2041 | 1.73% | $239,600,000 | 1.29% | |
| Nuveen Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 1 1.710000% | 67066V879 | 9/11/2056 | 1.71% | $157,300,000 | 0.85% | |
| BlackRock MuniYield Quality Fund Inc, Variable Rate Demand Preferred Shares Series W7B 1.730000% | 09254F886 | 2/1/2056 | 1.73% | $150,800,000 | 0.81% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2026 Series EE 2.900000% | 64972GT79 | 6/15/2041 | 2.90% | $139,000,000 | 0.75% | |
| Blackrock Muni Assets Fund Inc, Variable Rate Demand Preferred Shares Series W7 1.730000% | 09254J201 | 12/15/2051 | 1.73% | $139,500,000 | 0.75% | |
| Port of Seattle, Sub Lien Refunding RB Series 2008 1.640000% | 735389LY2 | 7/1/2033 | 1.64% | $110,335,000 | 0.60% | |
| Clark Cnty, Airport System Sub Lien RB Series 2008C1 1.650000% | 18085PJZ8 | 7/1/2040 | 1.65% | $107,020,000 | 0.58% | |
| Nuveen AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series C 1.630000% | 670657790 | 3/2/2028 | 1.63% | $103,300,000 | 0.56% | |
| Arkansas Development Finance Auth, RB (Green Bay Packaging Inc) Series 2025 1.620000% | 041082AB4 | 5/1/2052 | 1.62% | $102,500,000 | 0.55% | |
| Mission Economic Development Corp, RB (Vinton Steel LLC Project) Series 2025 1.720000% | 605155BY5 | 10/1/2035 | 1.72% | $100,000,000 | 0.54% | |
| Nuveen Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 2 1.710000% | 67066V861 | 9/11/2056 | 1.71% | $95,600,000 | 0.52% | |
| Western Asset Managed Municipals Fund, Variable Rate Demand Preferred Shares Series 1 1.730000% | 95766M709 | 3/4/2045 | 1.73% | $93,000,000 | 0.50% | |
| JOHNSON CITY HEALTH & EDUCATIONAL FACILITIES BOARD, Hospital Refunding RB (Ballad Health) Series 2022B 1.640000% | 478271KD0 | 7/1/2045 | 1.64% | $91,105,000 | 0.49% | |
| Lower Neches Valley Auth, Exempt Facilities Refunding RB (ExxonMobil) Series 2001B 2.900000% | 54834RAC3 | 11/1/2029 | 2.90% | $85,900,000 | 0.46% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 5 1.620000% | 67071L858 | 12/1/2040 | 1.62% | $80,500,000 | 0.43% | |
| Texas, Veterans Bonds Series 2016 1.650000% | 882723J67 | 12/1/2046 | 1.65% | $79,045,000 | 0.43% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2023 Series A3 2.850000% | 64971XY44 | 8/1/2052 | 2.85% | $79,035,000 | 0.43% | |
| Blackrock Muni Yield Quality Fund III, Variable Rate Demand Preferred Shares Series W7A 1.710000% | 09254F803 | 6/1/2054 | 1.71% | $80,000,000 | 0.43% | |
| Nuveen Municipal Credit Opportunities Fund, Variable Rate Demand Preferred Shares Series A 1.710000% | 670663202 | 10/1/2031 | 1.71% | $75,000,000 | 0.41% | |
| Ohio State Air Quality Development Auth, Exempt Facilities RB (Cargill) Series 2021 1.610000% | 67754AAG9 | 4/1/2051 | 1.61% | $75,000,000 | 0.41% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2012A 1.600000% | 46246XAC8 | 6/1/2039 | 1.60% | $73,200,000 | 0.40% | |
| Blackrock Muni Yield Quality Fund III, Variable Rate Demand Preferred Shares Series W7 1.730000% | 09254F704 | 10/1/2041 | 1.73% | $74,000,000 | 0.40% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012A 1.610000% | 733508AJ4 | 9/1/2042 | 1.61% | $74,200,000 | 0.40% | |
| Green Bay Redevelopment Auth, Exempt Facility RB (Green Bay Packaging Inc) Series 2019 1.620000% | 39269DAA3 | 7/1/2047 | 1.62% | $73,900,000 | 0.40% | |
| Franklin Cnty, Hospital RB (Nationwide Childrens Hospital) Series 2025B1 1.450000% | 353187FL6 | 11/1/2064 | 1.45% | $72,665,000 | 0.39% | |
| Maine State Housing Auth, Mortgage Purchase Bonds Series 2022C 1.640000% | 56052FXK6 | 11/15/2051 | 1.64% | $69,865,000 | 0.38% | |
| Texas Transportation Commission, State Highway Fund 1st Tier RB Series 2014B 1.590000% | 88283LKY1 | 4/1/2032 | 1.59% | $69,000,000 | 0.37% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2009B 1.600000% | 46246MDZ8 | 9/1/2036 | 1.60% | $65,947,000 | 0.36% | |
| New York City Housing Development Corp, M/F Housing RB Series 2018L1 1.600000% | 64972E7U7 | 5/1/2050 | 1.60% | $62,290,000 | 0.34% | |
| Illinois Finance Auth, RB Series (Gotion Illinois New Energy) 2026A 1.650000% | 45204F2Q7 | 4/1/2056 | 1.65% | $63,000,000 | 0.34% | |
| National Fin Auth, Health Care Facilities RB (Novant Health) Series 2024C 1.640000% | 63610BAB1 | 11/1/2064 | 1.64% | $62,200,000 | 0.34% | |
| Iowa Finance Auth, Sewage and Solid Waste Disposal RB (Cargill) Series 2021 1.610000% | 46247YAA9 | 1/1/2051 | 1.61% | $61,000,000 | 0.33% | |
| Iowa Finance Auth, Sewage Facilities RB (Cargill Inc) Series 2024 1.610000% | 46248AAA0 | 10/1/2054 | 1.61% | $61,000,000 | 0.33% | |
| Wisconsin Health & Educational Facilities Auth, RB (Hospital Sisters Credit Group) Series 2025B 1.640000% | 97712JPK3 | 8/15/2055 | 1.64% | $56,820,000 | 0.31% | |
| Pennsylvania Higher Educational Facilities Auth, RB (Thomas Jefferson Univ) Series 2024D4 2.950000% | 70917TSY8 | 11/1/2061 | 2.95% | $55,545,000 | 0.30% | |
| Lower Neches Valley Auth Industrial Development Corp, RB (ExxonMobil) Series 2010 2.850000% | 548351AC9 | 11/1/2038 | 2.85% | $52,790,000 | 0.29% | |
| Colorado Health Facilities Auth, RB (Intermountain Healthcare) Series 2024E 2.800000% | 19648FYR9 | 5/15/2064 | 2.80% | $52,710,000 | 0.28% | |
| Port of Port Arthur Navigation District, RB (TOTAL Petrochemicals USA) Series 2008 1.620000% | 73522WAA3 | 4/1/2038 | 1.62% | $50,000,000 | 0.27% | |
| Michigan HDA, Rental Housing RB Series 2018C 1.600000% | 59465M5N1 | 4/1/2040 | 1.60% | $50,000,000 | 0.27% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2012 1.550000% | 129884AG7 | 4/1/2042 | 1.55% | $50,000,000 | 0.27% | |
| Edwards Cnty, Solid Waste Disposal RB Series 2024A 1.780000% | 28169CAA9 | 4/1/2054 | 1.78% | $50,000,000 | 0.27% | |
| Iowa Finance Auth, Solid Waste Disposal RB (Chevron Corp) Series 2024 2.900000% | 46245EAZ0 | 8/1/2054 | 2.90% | $50,400,000 | 0.27% | |
| Mobile Cnty IDA, Recovery Zone Facility RB (SSAB Alabama) Series 2010A 1.680000% | 607336AD6 | 7/1/2040 | 1.68% | $47,440,000 | 0.26% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2011 1.610000% | 733508AG0 | 6/1/2041 | 1.61% | $48,685,000 | 0.26% | |
| JOHNSON CITY HEALTH & EDUCATIONAL FACILITIES BOARD, Hospital RB (Ballad Health) Series 2022C 1.600000% | 478271KE8 | 7/1/2041 | 1.60% | $47,365,000 | 0.26% | |
| Allen Cnty, Hospital Facilities RB (Bon Secours Mercy Health) Series 2025D 2.900000% | 01757LHL3 | 11/1/2050 | 2.90% | $48,665,000 | 0.26% | |
| Pennsylvania Higher Educational Facilities Auth, RB (Thomas Jefferson Univ) Series 2024D3 2.950000% | 70917TSW2 | 11/1/2061 | 2.95% | $48,900,000 | 0.26% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2008 1.610000% | 129884AD4 | 11/1/2038 | 1.61% | $45,600,000 | 0.25% | |
| Lincoln Cnty, Pollution Control Refunding RB (ExxonMobil) Series 2014 2.900000% | 533485BD9 | 10/1/2044 | 2.90% | $45,700,000 | 0.25% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2026 Series CC 2.800000% | 64972GS54 | 6/15/2056 | 2.80% | $47,125,000 | 0.25% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2011B 1.550000% | 129884AE2 | 9/1/2041 | 1.55% | $45,000,000 | 0.24% | |
| New Hampshire Business Finance Auth, Solid Waste Disposal RB (Lonza Biologics) Series 2017 1.610000% | 64468VAL6 | 12/1/2044 | 1.61% | $45,000,000 | 0.24% | |
| Massachusetts Development Finance Agency, RB (Chelsea Jewish Lifecare) Series 2019 1.770000% | 57584YSL4 | 7/1/2049 | 1.77% | $44,475,000 | 0.24% | |
| Michigan HDA, S/F Mortgage RB Series 2007B 1.600000% | 5946534S3 | 6/1/2038 | 1.60% | $42,890,000 | 0.23% | |
| Sevier Cnty Public Building Auth, Public Improvement Bonds (Bedford Cnty) Series VIIQ1 2.900000% | 818200VH7 | 3/1/2049 | 2.90% | $42,420,000 | 0.23% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 1 1.640000% | 67071L700 | 12/1/2043 | 1.64% | $40,900,000 | 0.22% | |
| Kentucky Bond Dev Corp, Hospital RB (Baptist Healthcare) Series 2025B 2.900000% | 49121DAD4 | 8/15/2055 | 2.90% | $38,800,000 | 0.21% | |
| Lee Cnty Industrial Development Auth, Hospital RB (Lee Health System) Series 2026B 2.850000% | 52350LBD1 | 4/1/2065 | 2.85% | $37,950,000 | 0.21% | |
| New York State HFA, Housing RB (100 Maiden Lane) Series 2004A 1.600000% | 64986MM28 | 5/15/2037 | 1.60% | $36,800,000 | 0.20% | |
| Mobile Cnty IDA, Gulf Opportunity Zone RB (SSAB Alabama) Series 2010B 1.680000% | 60733RAA6 | 7/1/2040 | 1.68% | $36,800,000 | 0.20% | |
| Port of Port Arthur Navigation District, IRDB (Cloverdale Renewables) Series 2024 1.780000% | 733510AB7 | 4/1/2049 | 1.78% | $36,500,000 | 0.20% | |
| District of Columbia Water & Sewer Auth, Public Utility Sub Lien RB Series 2014B2 1.600000% | 254845KA7 | 10/1/2050 | 1.60% | $36,400,000 | 0.20% | |
| Connecticut Health & Educational Facilities Auth, RB (Yale New Haven Health) Series 2024C2 1.300000% | 20775DYU0 | 7/1/2060 | 1.30% | $37,160,000 | 0.20% | |
| Utah Cnty, Hospital RB (IHC Health Services) Series 2016C 1.720000% | 917393BK5 | 5/15/2051 | 1.72% | $34,880,000 | 0.19% | |
| Texas, Veterans Bonds Series 2025B 1.500000% | 8827242R7 | 12/1/2055 | 1.50% | $35,085,000 | 0.19% | |
| Sweetwater Cnty, RB (Simplot Phosphates) Series 2007 1.770000% | 870481AD0 | 7/1/2026 | 1.77% | $32,700,000 | 0.18% | |
| Allen Cnty, Hospital Facilities RB (Catholic Healthcare Partners) Series 2010C 2.900000% | 01757LDW3 | 6/1/2034 | 2.90% | $33,245,000 | 0.18% | |
| Indiana Health Facility Financing Auth, Health Facilities RB (Baptist Healthcare) Series 2025C 1.640000% | 45471CDR6 | 8/15/2045 | 1.64% | $32,850,000 | 0.18% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 4 1.630000% | 67071L866 | 6/1/2046 | 1.63% | $33,000,000 | 0.18% | |
| Dallas-Fort Worth Int'l Airport Facility Improvement Corp, Airport Facility RB (FlightSafety) Series 1999 1.600000% | 235035AL6 | 7/1/2032 | 1.60% | $31,180,000 | 0.17% | |
| Calhoun Port Auth, Port RB (Formosa Plastics) Series 2007A 1.610000% | 129884AC6 | 11/1/2037 | 1.61% | $31,175,000 | 0.17% | |
| Calhoun Port Auth, Port RB (Formosa Plastics) Series 2011A 1.550000% | 12988PAA3 | 9/1/2039 | 1.55% | $32,300,000 | 0.17% | |
| Lower Neches Valley Auth Industrial Development Corp, Exempt Facilities Refunding RB (ExxonMobil) Series 2001B2 2.900000% | 54834RAF6 | 12/1/2039 | 2.90% | $31,600,000 | 0.17% | |
| Michigan Strategic Fund, Recovery Zone Facility RB (CS Facilities) Series 2010 1.680000% | 594698JM5 | 8/1/2040 | 1.68% | $31,045,000 | 0.17% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2012 1.600000% | 46246SAS4 | 12/1/2042 | 1.60% | $31,500,000 | 0.17% | |
| Washington Cnty, RB (Cargill) Series 2019 1.610000% | 938122AA6 | 12/1/2049 | 1.61% | $32,000,000 | 0.17% | |
| New Hampshire Business Finance Auth, Solid Waste Disposal RB (Lonza Biologics) Series 2003 1.610000% | 64468VAC6 | 4/1/2030 | 1.61% | $30,000,000 | 0.16% | |
| New York City Housing Development Corp, M/F Rental Housing RB (Atlantic Court Apts) Series 2005A 1.690000% | 64970HBF0 | 12/1/2035 | 1.69% | $30,000,000 | 0.16% | |
| Michigan HDA, Rental Housing RB Series 2002A 1.610000% | 59465MUK9 | 4/1/2037 | 1.61% | $30,375,000 | 0.16% | |
| Dauphin Cnty General Auth, Health System RB (Pinnacle Health System) Series 2016B 1.500000% | 23825ABT8 | 6/1/2041 | 1.50% | $30,000,000 | 0.16% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012B 1.610000% | 733508AK1 | 12/1/2042 | 1.61% | $30,000,000 | 0.16% | |
| Chicago, Midway Airport 2nd Lien Refunding RB Series 2014C 1.580000% | 167562NG8 | 1/1/2044 | 1.58% | $30,100,000 | 0.16% | |
| Western Asset Intermediate Municipal Fund, Variable Rate Demand Preferred Shares Series 1 1.730000% | 958435307 | 2/25/2045 | 1.73% | $29,200,000 | 0.16% | |
| Iowa Finance Auth, Solid Waste Disposal RB (Homeland Energy Solutions LLC) Series 2025 1.610000% | 46245EBB2 | 7/1/2058 | 1.61% | $30,000,000 | 0.16% | |
| Calhoun Port Auth, Port RB (Formosa Plastics) Series 2011C 1.550000% | 129733AD3 | 9/1/2031 | 1.55% | $27,500,000 | 0.15% | |
| Sevier Cnty Public Building Auth, Public Improvement Bonds Series VIIB1 1.610000% | 818200RV1 | 6/1/2032 | 1.61% | $27,155,000 | 0.15% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2006 1.550000% | 129708AB9 | 6/1/2036 | 1.55% | $28,500,000 | 0.15% | |
| New York State HFA, Housing RB (250 W 93rd St) Series 2005A 1.700000% | 64986MM44 | 11/1/2038 | 1.70% | $27,425,000 | 0.15% | |
| Boone Cnty, Pollution Control Refunding RB (Duke Energy) Series 2010 1.650000% | 098792AP9 | 8/1/2027 | 1.65% | $26,420,000 | 0.14% | |
| Gulf Coast Waste Disposal Auth, RB (ExxonMobil) Series 2001A 2.900000% | 40222PAF9 | 6/1/2030 | 2.90% | $25,000,000 | 0.14% | |
| Calhoun Cnty Navigation District, Solid Waste Disposal RB (Formosa Plastics) Series 2001 1.550000% | 129726AB1 | 5/1/2031 | 1.55% | $25,000,000 | 0.14% | |
| Harris Cnty IDC - ExxonMobil, Solid Waste Disposal RB (Exxon) Series 1997 2.900000% | 414191AC0 | 4/1/2032 | 2.90% | $25,000,000 | 0.14% | |
| New York State HFA, Housing RB (W. 23rd St.) Series 2001A 1.700000% | 64986MQT5 | 5/15/2033 | 1.70% | $26,000,000 | 0.14% | |
| South Central General Auth, RB (WellSpan Health) Series 2019E 2.900000% | 84129NML0 | 6/1/2035 | 2.90% | $26,000,000 | 0.14% | |
| Maine State Housing Auth, Mortgage Purchase Bonds Series 2015E3 1.620000% | 56052FCJ2 | 11/15/2038 | 1.62% | $25,300,000 | 0.14% | |
| South Carolina Jobs Economic Development Auth, IRB (South Carolina Generating) Series 2008 1.600000% | 83703RAE6 | 12/1/2038 | 1.60% | $26,265,000 | 0.14% | |
| Wichita, Industrial RB (Cargill) Series VII-A 2018 1.610000% | 967257TD8 | 11/1/2048 | 1.61% | $25,800,000 | 0.14% | |
| Texas, Veterans Bonds Series 2022 1.600000% | 882724E78 | 6/1/2053 | 1.60% | $25,775,000 | 0.14% | |
| AllianceBernstein National Municipal Income Fund, Variable Rate Demand Preferred Shares Series 2024 1.730000% | 01864U700 | 6/5/2054 | 1.73% | $25,000,000 | 0.14% | |
| Gulf Coast Waste Disposal Auth, RB (ExxonMobil) Series 2000 2.900000% | 40222PAD4 | 6/1/2030 | 2.90% | $23,475,000 | 0.13% | |
| Dallam Cnty IDC, Economic Development Refunding RB (Hilmar Cheese) Series 2009 1.680000% | 234518AG3 | 7/1/2032 | 1.68% | $24,500,000 | 0.13% | |
| New York City Housing Development Corp, M/F Housing RB Series 2023E3 1.600000% | 64972E7S2 | 11/1/2053 | 1.60% | $24,615,000 | 0.13% | |
| Connecticut Health & Educational Facilities Auth, RB (Yale New Haven Health) Series 2024C1 1.550000% | 20775DYT3 | 7/1/2060 | 1.55% | $24,250,000 | 0.13% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2007A 2.850000% | 60528AAS3 | 12/1/2030 | 2.85% | $22,200,000 | 0.12% | |
| Metropolitan Transportation Auth, Dedicated Tax Fund Refunding Bonds Series 2008A-2b 1.550000% | 59260XCZ9 | 11/1/2031 | 1.55% | $23,000,000 | 0.12% | |
| East Baton Rouge Parish IDB, RB (ExxonMobil) Series 2010A 2.850000% | 270777AC9 | 8/1/2035 | 2.85% | $21,970,000 | 0.12% | |
| Washington Economic Development Finance Auth, Solid Waste Disposal RB (Recology Inc) Series 2025A 1.650000% | 93975VAT4 | 11/1/2035 | 1.65% | $23,000,000 | 0.12% | |
| Texas, Veterans Bonds Series 2014A 1.700000% | 882723J26 | 6/1/2044 | 1.70% | $22,595,000 | 0.12% | |
| Sublette Cnty, Pollution Control Refunding RB (Exxon Mobil) Series 2014 2.900000% | 864283AF3 | 10/1/2044 | 2.90% | $22,400,000 | 0.12% | |
| Wisconsin Public Finance Auth, Health System Refunding RB (Cone Health) Series 2023E 1.600000% | 74447GAF7 | 10/1/2044 | 1.60% | $22,670,000 | 0.12% | |
| South Dakota Economic Development Finance Auth, Solid Waste Disposal RB (Riverview LLP) Series 2021 1.780000% | 83754YAA7 | 3/1/2051 | 1.78% | $22,500,000 | 0.12% | |
| South Dakota Economic Development Finance Auth, Solid Waste Disposal RB (Riverview LLP) Series 2021 1.780000% | 83754YAB5 | 11/1/2051 | 1.78% | $22,500,000 | 0.12% | |
| Highlands Cnty Health Facilities Auth, Hospital RB (AdventHealth Obligated Group) Series 2025D 2.900000% | 431022UP5 | 11/15/2060 | 2.90% | $21,660,000 | 0.12% | |
| Harris Cnty Cultural Education Facilities Finance Corp, RB (Houston Methodist) Series 2025G 2.850000% | 414009TQ3 | 12/1/2060 | 2.85% | $21,500,000 | 0.12% | |
| Putnam Cnty Commission, Solid Waste Disposal RB (Toyota Motor Manufacturing) Series 1998A 1.690000% | 74670FAB6 | 6/1/2028 | 1.69% | $20,000,000 | 0.11% | |
| New York City Housing Development Corp, M/F Rental Housing RB (Related - W 89th St) Series 2000A 1.450000% | 64970HAP9 | 11/15/2029 | 1.45% | $20,900,000 | 0.11% | |
| Will Cnty, RB (ExxonMobil) Series 2001 2.900000% | 968660AC4 | 6/1/2031 | 2.90% | $19,585,000 | 0.11% | |
| Texas, Veterans' Housing Assistance Program Fund II Series 2002A2 1.750000% | 882723J59 | 6/1/2033 | 1.75% | $19,760,000 | 0.11% | |
| Dallam Cnty IDC, Economic Development RB (Hillmar Cheese) Series 2010 1.680000% | 234518AH1 | 8/1/2035 | 1.68% | $20,000,000 | 0.11% | |
| Allegheny Cnty Hospital Development Auth, RB (Concordia Lutheran) Series 2016A 1.630000% | 01728A2Y1 | 5/1/2037 | 1.63% | $21,155,000 | 0.11% | |
| Nuveen Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 3 1.730000% | 67070X861 | 6/1/2040 | 1.73% | $20,000,000 | 0.11% | |
| Swift Cnty, IDRB (Riverview LLP) Series 2018 1.780000% | 870732AA2 | 12/1/2048 | 1.78% | $20,000,000 | 0.11% | |
| Grant Cnty, IDRB (Riverview) Series 2020 1.780000% | 387600AA7 | 5/1/2050 | 1.78% | $20,000,000 | 0.11% | |
| Norman Cnty, Solid Waste Disposal RB (Riverview) Series 2022 1.780000% | 656130AA9 | 5/1/2052 | 1.78% | $20,000,000 | 0.11% | |
| Louisville & Jefferson Cnty Metro Government, Health System RB (Norton Healthcare) Series 2023C 2.900000% | 54659LDC5 | 10/1/2053 | 2.90% | $19,720,000 | 0.11% | |
| Winchester IDA, RB (Valley Health System) Series 2024B2 2.900000% | 973122AW4 | 1/1/2054 | 2.90% | $20,255,000 | 0.11% | |
| Mini-Cassia Commerce Auth, Solid Waste Disposal RB (Suntado LLC) Series 2024 1.610000% | 60358QAA2 | 4/1/2054 | 1.61% | $21,000,000 | 0.11% | |
| Louisiana Public Facilities Auth, RB (Chevron Inc) Series 2024 2.900000% | 54639SAA2 | 5/1/2054 | 2.90% | $20,695,000 | 0.11% | |
| Michigan Strategic Fund, Solid Waste Disposal RB (Chevron) Series 2024 2.900000% | 59469WBB4 | 11/1/2054 | 2.90% | $20,150,000 | 0.11% | |
| Brevard County Health Facilities Auth, Hospital RB (Health First Obligated Group) Series 2026B 1.600000% | 107416RG6 | 7/1/2058 | 1.60% | $20,000,000 | 0.11% | |
| Highlands Cnty Health Facilities Auth, Hospital RB (AdventHealth Obligated Group) Series 2025C 2.900000% | 431022UN0 | 11/15/2060 | 2.90% | $20,000,000 | 0.11% | |
| Port of Port Arthur Navigation District, RB (Total Energies SE) Series 1998 1.450000% | 735225AC8 | 5/1/2033 | 1.45% | $18,100,000 | 0.10% | |
| Texas, Veterans Housing Assistance Program Fund II Series 2001C2 1.750000% | 882724HH3 | 12/1/2033 | 1.75% | $19,205,000 | 0.10% | |
| West Virginia Hospital Finance Auth, Hospital Refunding RB (Cabell Huntington Hospital) Series 2008B 1.720000% | 956622YV0 | 1/1/2034 | 1.72% | $19,270,000 | 0.10% | |
| Missouri Health & Educational Facilities Auth, Health Facilities RB (BJC Health System) Series 2008E 1.540000% | 60635R2K2 | 5/15/2038 | 1.54% | $19,300,000 | 0.10% | |
| Texas, Veterans Housing Assistance Program Fund II Series 2008A 1.750000% | 882724HM2 | 12/1/2038 | 1.75% | $18,615,000 | 0.10% | |
| New York City, GO Bonds Fiscal 2015 Series F5 2.850000% | 64966LU41 | 6/1/2044 | 2.85% | $17,790,000 | 0.10% | |
| Texas, Veterans Bonds Series 2021 1.600000% | 882724SZ1 | 12/1/2051 | 1.60% | $18,980,000 | 0.10% | |
| Harris Cnty Cultural Education Facilities Finance Corp, RB (Houston Methodist) Series 2025D 2.850000% | 414009TS9 | 12/1/2060 | 2.85% | $18,200,000 | 0.10% | |
| Missouri Health & Educational Facilities Auth, Health Facilities RB (BJC Health System) Series 2026B 1.560000% | 60637AYX4 | 4/1/2061 | 1.56% | $18,500,000 | 0.10% | |
| Washington Economic Development Finance Auth, Solid Waste Disposal RB (Waste Management) Series 2002D 1.640000% | 93975VAE7 | 7/1/2030 | 1.64% | $16,450,000 | 0.09% | |
| New Hampshire Business Finance Auth, Recovery Zone Facility RB (Lonza Biologics) Series 2010 1.600000% | 64468KBZ8 | 9/1/2030 | 1.60% | $16,000,000 | 0.09% | |
| Oregon Facilities Auth, RB (Quatama Housing LP) Series 2005A 1.630000% | 68608JDT5 | 7/15/2035 | 1.63% | $16,000,000 | 0.09% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2011B 2.850000% | 60528ACE2 | 11/1/2035 | 2.85% | $16,785,000 | 0.09% | |
| Texas, Veterans' Housing Assistance Program Fund II Series 2006A 1.750000% | 882723H28 | 12/1/2036 | 1.75% | $15,870,000 | 0.09% | |
| Colorado Housing & Finance Auth, S/F Mortgage Class I Bonds Series 2017E 1.670000% | 196479V89 | 5/1/2038 | 1.67% | $16,325,000 | 0.09% | |
| Texas, Veterans' Housing Assistance Program Fund II Series 2007B 1.750000% | 882723H44 | 6/1/2038 | 1.75% | $17,410,000 | 0.09% | |
| Hillsborough Cnty HFA, M/F Housing RB (Lake Kathy Apts) Series 2005 1.620000% | 43232ECK3 | 12/15/2039 | 1.62% | $16,410,000 | 0.09% | |
| New York State HFA, Housing RB (42nd & 10th) Series 2007A 1.650000% | 64987KBL1 | 11/1/2041 | 1.65% | $16,000,000 | 0.09% | |
| Mississippi Business Finance Corp, Port Facilities Refunding RB (Chevron) Series 2023 2.850000% | 60527EAA5 | 6/1/2043 | 2.85% | $16,040,000 | 0.09% | |
| Maryland Health & Higher Educational Facilities Auth, RB (Univ of Maryland Medical System) Series 2025C1 2.900000% | 57421CHW7 | 7/1/2055 | 2.90% | $16,700,000 | 0.09% | |
| Iowa Finance Auth, Solid Waste Disposal RB (Homeland Energy Solutions) Series 2026 1.610000% | 46245EBC0 | 1/1/2059 | 1.61% | $16,500,000 | 0.09% | |
| Portland, M/F Refunding RB (Village of Lovejoy Fountain) Series 2009 1.600000% | 736710FB5 | 11/1/2027 | 1.60% | $14,750,000 | 0.08% | |
| Univ of Colorado Hospital Auth, Refunding RB Series 2018A 1.550000% | 914183BH0 | 11/15/2030 | 1.55% | $14,200,000 | 0.08% | |
| Mississippi Business Finance Corp, IDRB (Chevron) Series 2011A 2.850000% | 60528ACD4 | 11/1/2035 | 2.85% | $15,105,000 | 0.08% | |
| Montgomery Downtown Redevelopment Auth, RB (Southern Poverty Law Center) Series 2013 1.680000% | 61304PAS8 | 3/1/2038 | 1.68% | $15,000,000 | 0.08% | |
| North Carolina Medical Care Commission, Health Care Facilities Refunding RB (FirstHealth of Carolinas) Series 2017 2.900000% | 65821DYX3 | 10/1/2039 | 2.90% | $14,075,000 | 0.08% | |
| Texas, GO Bonds Series 2010C 1.700000% | 882724GK7 | 12/1/2040 | 1.70% | $14,950,000 | 0.08% | |
| Tarrant Cnty Cultural Education Facilities Finance Corp, Hospital RB (Methodist Hospitals of Dallas) Series 2008B 2.800000% | 87638QBF5 | 10/1/2041 | 2.80% | $15,300,000 | 0.08% | |
| Charlotte-Mecklenburg Hospital Auth, Health Care Refunding RB (Atrium Health) Series 2021E 2.800000% | 160853VA2 | 1/15/2042 | 2.80% | $15,425,000 | 0.08% | |
| Columbus Regional Airport Auth, Airport Development RB (FlightSafety) Series 2015B 1.750000% | 19954RAB2 | 4/1/2044 | 1.75% | $15,040,000 | 0.08% | |
| Michigan HDA, S/F Mortgage RB Series 2022B 1.560000% | 594654QD0 | 6/1/2046 | 1.56% | $15,000,000 | 0.08% | |
| Cumberland Cnty Industrial Facilities & Pollution Control Financing Auth, RB (Cargill) Series 2022 1.610000% | 230587AA5 | 8/1/2052 | 1.61% | $15,000,000 | 0.08% | |
| Meade Cnty, Solid Waste Disposal RB (High Plains Ponderosa Dairy) Series 2023 1.780000% | 583007AB5 | 7/1/2053 | 1.78% | $15,000,000 | 0.08% | |
