Schwab AMT Tax-Free Money Fund™ - Ultra Shares
SCTXX
Tax-ExemptRetailNet assets
$2.8B
Expense ratio
0.19%
WAM
29
WAL
30
Minimum
$1M
Holding details
30% Variable Rate Demand Notes
38% Tender Option Bonds
11% Municipal Bonds
21% Non-Financial CP
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| Wisconsin Public Finance Auth, Hospital RB (Lee Health System) Series 2024A & 2026C 1.630000% | 74448XAA0 | 10/1/2053 | 1.63% | $41,655,000 | 1.02% | |
| Wisconsin Public Finance Auth, Refunding RB (ProHealthcare Inc Obligated Group) Series 2025 2.950000% | 74448XCM2 | 2/15/2036 | 2.95% | $40,000,000 | 0.98% | |
| Wisconsin Public Finance Auth, Hospital Facilities Refunding RB (Kettering Health) Series 2012 2.950000% | 74448XAZ5 | 8/1/2047 | 2.95% | $35,000,000 | 0.85% | |
| Michigan Finance Auth, Hospital RB (Beacon Health System) Series 2025A 1.630000% | 74448XBY7 | 2/15/2039 | 1.63% | $30,000,000 | 0.73% | |
| Fairfax Cnty IDA, Health Care RB (Inova Health) Series 2014A 1.630000% | 74448XAF9 | 5/15/2044 | 1.63% | $29,850,000 | 0.73% | |
| Wisconsin Public Finance Auth, RB (The Carle Foundation) Series 2023A 2.950000% | 74448XAK8 | 2/15/2047 | 2.95% | $25,000,000 | 0.61% | |
| Kentucky Bond Development Corp, Hospital RB (Baptist Healthcare) Series 2025D 2.950000% | 74448XAD4 | 8/15/2055 | 2.95% | $23,200,000 | 0.57% | |
| Pennsylvania HFA, S/F Mortgage RB Series 2025-150A 2.880000% | 88035TKB5 | 10/17/2031 | 2.88% | $18,155,000 | 0.44% | |
| Black Belt Energy Gas District, Gas RB Series 2023A 1.620000% | 88035GM70 | 5/1/2029 | 1.62% | $17,500,000 | 0.43% | |
| Pennsylvania HFA, S/F Mortgage RB Series 2025-148A 1.600000% | 88035PUG1 | 10/1/2047 | 1.60% | $16,760,000 | 0.41% | |
| Huntsville Health Care Auth, RB Series 2025A 1.630000% | 74448XCE0 | 12/1/2048 | 1.63% | $15,900,000 | 0.39% | |
| Wisconsin Public Finance Auth, RB (Northshore-Edward-Elmhurst Health Credit Group) Series 2022G 2.950000% | 74448XCS9 | 8/15/2048 | 2.95% | $15,000,000 | 0.37% | |
| Sarasota Cnty Public Hospital District, Hospital RB (Sarasota Memorial Hospital) Series 2026C 2.950000% | 74448XCZ3 | 1/1/2048 | 2.95% | $14,200,000 | 0.35% | |
| Metro Government of Nashville & Davidson Cnty, GO Bonds Series 2022A 1.600000% | 88035PNP9 | 7/1/2038 | 1.60% | $14,000,000 | 0.34% | |
| Roanoke Economic Development Auth Corp, RB (Carilion Clinic) Series 2025C 1.630000% | 74448XCC4 | 7/1/2054 | 1.63% | $14,000,000 | 0.34% | |
| Sullivan Cnty Health Educational & Housing Facilities Board, Hospital Refunding RB (Wellmont Health System) Series 2006 & 2011 1.630000% | 74448XDN9 | 9/1/2031 | 1.63% | $13,000,000 | 0.32% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2026 Series AA1 2.950000% | 88035THB9 | 6/15/2033 | 2.95% | $13,250,000 | 0.32% | |
| Sarasota Cnty Public Hospital District, Hospital RB (Sarasota Memorial) Series 2026B 1.600000% | 46640K3S1 | 1/30/2048 | 1.60% | $12,470,000 | 0.30% | |
| Patriots Energy Group Financing Agency, Gas Supply RB Series 2023A1 1.620000% | 88035GK23 | 10/1/2029 | 1.62% | $12,000,000 | 0.29% | |
| Omaha Public Power District, Electric System RB Series 2023A 2.880000% | 88035RUJ1 | 8/8/2031 | 2.88% | $10,975,000 | 0.27% | |
| Pennsylvania Economic Development Financing Auth, RB (Villanova Univ) Series 2025A 1.670000% | 88035RM76 | 8/1/2033 | 1.67% | $11,060,000 | 0.27% | |
| Houston Combined Utility System, Jr Lien Refunding RB Series 2001B 1.600000% | 88033SJ96 | 6/1/2028 | 1.60% | $10,495,000 | 0.26% | |
| Southeast Energy Auth, Energy Supply RB Series 2025A 3.000000% | 88035J7M8 | 1/1/2033 | 3.00% | $10,335,000 | 0.25% | |
| Wisconsin Public Finance Auth, RB (Charlotte-Mecklenburg) Series 2018C & 2018E 1.630000% | 74448XCG5 | 6/1/2026 | 1.63% | $9,900,000 | 0.24% | |
| Arizona IDA, RB (Zeta Charter Schools-New York City Project) Series 2024A 1.590000% | 04052BTY0 | 8/1/2028 | 1.59% | $10,000,000 | 0.24% | |
| Main Street Natural Gas Inc, Gas Supply RB Series 2023E2 1.600000% | 88035GQZ4 | 6/1/2029 | 1.60% | $10,000,000 | 0.24% | |
| Arlington Higher Education Finance Corp, Education RB (Riverwalk Education Foundation) Series 2022 1.600000% | 88035AFC0 | 7/21/2030 | 1.60% | $9,225,000 | 0.23% | |
| Arizona Health Facilities Auth, RB (Banner Health) Series 2007B 1.600000% | 88035E8F3 | 1/1/2034 | 1.60% | $9,500,000 | 0.23% | |
| Illinois Finance Auth, RB (Northshore-Edward-Elmhurst Health) Series 2022H 1.600000% | 46640K3A0 | 1/22/2033 | 1.60% | $9,200,000 | 0.22% | |
| Montgomery Cnty, RB (Trinity Health) Series 2015MD 1.600000% | 88035E7Q0 | 8/27/2038 | 1.60% | $8,810,000 | 0.22% | |
| Massachusetts Development Finance Agency, RB (Children's Hospital) Series V 2024 1.630000% | 74448XAX0 | 3/1/2044 | 1.63% | $9,000,000 | 0.22% | |
| Allen Cnty, Hospital Facilities RB (Bon Secours Mercy Health) Series 2025E 1.600000% | 74934R3V6 | 8/1/2028 | 1.60% | $8,650,000 | 0.21% | |
| New York City, GO Bonds Fiscal 2026 Series H3 1.600000% | 74934R8B5 | 4/1/2030 | 1.60% | $8,400,000 | 0.21% | |
| Harris Cnty, Toll Road 1st Lien Refunding RB Series 2021 2.900000% | 88035FBM1 | 2/15/2043 | 2.90% | $8,760,000 | 0.21% | |
| Wisconsin Health & Educational Facilities Auth, RB (Advocate Aurora Health) Series 2018B4 2.950000% | 46640KQ64 | 8/15/2054 | 2.95% | $8,765,000 | 0.21% | |
| Harris Cnty Cultural Education Facilities Finance Corp, Hospital RB (Texas Children's Hospital) Series 2021D 1.600000% | 74934RQ90 | 7/20/2027 | 1.60% | $8,195,000 | 0.20% | |
| New York City, GO Bonds Fiscal 2026 Series A2 1.600000% | 74934R4D5 | 8/1/2029 | 1.60% | $8,000,000 | 0.20% | |
| San Antonio Electric & Gas, Electric & Gas System Refunding RB Series 2023A 1.600000% | 88035FR85 | 2/1/2031 | 1.60% | $8,000,000 | 0.20% | |
| Southeast Energy Auth, Commodity Supply RB (Project No 6) Series 2023B 1.600000% | 88035GUM8 | 1/1/2029 | 1.60% | $7,675,000 | 0.19% | |
| Wisconsin Public Finance Auth, RB (The Carle Foundation) Series 2025A 2.950000% | 74448XCK6 | 8/15/2039 | 2.95% | $7,600,000 | 0.19% | |
| Franklin Cnty, Hospital Facilities RB (OhioHealth) Series 2015 1.600000% | 88035GLQ9 | 8/1/2040 | 1.60% | $7,730,000 | 0.19% | |
| Illinois Finance Auth, RB (Northshore Edward Elmhurst Health) Series 2022A 1.600000% | 88035DQ40 | 11/10/2045 | 1.60% | $7,695,000 | 0.19% | |
| Colorado Regional Transportation District, Sales Tax Refunding RB (FasTracks) Series 2007A 1.600000% | 88035MZ99 | 11/1/2030 | 1.60% | $7,205,000 | 0.18% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2024 Series A1 2.950000% | 88035GE38 | 5/1/2031 | 2.95% | $7,490,000 | 0.18% | |
| Michigan HDA, S/F Mortgage RB Series 2025A 1.600000% | 88035PEX2 | 12/1/2043 | 1.60% | $7,365,000 | 0.18% | |
| East Alabama Health Care Auth, Health Care Facilities Bonds Series 2024 1.630000% | 74448XDV1 | 3/1/2044 | 1.63% | $7,350,000 | 0.18% | |
| Salt River Project Agricultural Improvement & Power District, Electric System RB Series 2023A 1.600000% | 25156SHN0 | 6/12/2031 | 1.60% | $7,010,000 | 0.17% | |
| Massachusetts, GO Bonds Series 2024A 1.600000% | 25156SGH4 | 3/18/2032 | 1.60% | $6,790,000 | 0.17% | |
| Washington, GO Bonds Series 2025C 1.600000% | 25156SHD2 | 2/2/2033 | 1.60% | $7,000,000 | 0.17% | |
| Lamar Consolidated ISD, ULT GO Bonds Series 2026 1.600000% | 74934R6D3 | 2/15/2034 | 1.60% | $7,125,000 | 0.17% | |
| Georgia, GO Bonds Series 2021A 1.600000% | 88035JPS5 | 1/1/2038 | 1.60% | $7,000,000 | 0.17% | |
| Patriots Energy Group Financing Agency, Gas Supply RB Series 2023B1&B2 1.600000% | 88035HFX9 | 3/1/2029 | 1.60% | $6,665,000 | 0.16% | |
| Southeast Energy Auth, Energy Supply RB Series 2025A 1.610000% | 88035J7Y2 | 12/1/2032 | 1.61% | $6,505,000 | 0.16% | |
| Black Belt Energy Gas District, Gas Refunding RB Series 2025D 1.620000% | 88035TFY1 | 2/1/2033 | 1.62% | $6,670,000 | 0.16% | |
| Mansfield ISD, ULT GO Bonds Series 2025 2.950000% | 88035RQQ0 | 2/15/2033 | 2.95% | $6,535,000 | 0.16% | |
| Chicago, Water RB Series 2026A 1.600000% | 88035T7P9 | 11/1/2033 | 1.60% | $6,600,000 | 0.16% | |
| Pennsylvania HFA, S/F Mortgage RB Series 2024-147A 1.600000% | 88035JZ62 | 10/1/2042 | 1.60% | $6,500,000 | 0.16% | |
| South Carolina Jobs Economic Development Auth, Hospital Facilities RB (Bon Secours Mercy Health) Series 2025F 1.600000% | 74934R3Z7 | 9/1/2028 | 1.60% | $6,000,000 | 0.15% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2021 Series CC1 2.950000% | 88035M5Z4 | 12/15/2029 | 2.95% | $6,250,000 | 0.15% | |
| Lower Colorado River Auth, Refunding RB (LCRA Transmission Services) Series 2023 1.600000% | 88035FMY3 | 5/15/2030 | 1.60% | $6,265,000 | 0.15% | |
| Pennsylvania HFA, S/F Mortgage RB Series 2023-143A 1.600000% | 88035HBX3 | 4/1/2031 | 1.60% | $6,245,000 | 0.15% | |
| Indiana Housing & Community Development Auth, S/F Mortgage RB Series 2024B1 1.600000% | 88035HW28 | 4/12/2031 | 1.60% | $6,035,000 | 0.15% | |
| Michigan HDA, Rental Housing RB Series 2025A1 1.600000% | 88035RE75 | 10/1/2031 | 1.60% | $6,245,000 | 0.15% | |
| Illinois, GO Bonds Series 2025E 1.600000% | 88035RG99 | 9/1/2032 | 1.60% | $6,000,000 | 0.15% | |
| Highlands Cnty Health Facilities Auth, Hospital RB (AdventHealth Obligated Group) Series 2025B 1.630000% | 74448XBN1 | 5/15/2033 | 1.63% | $6,000,000 | 0.15% | |
| Triborough Bridge & Tunnel Auth, General RB Series 2025A1 1.600000% | 88035RLR3 | 5/15/2033 | 1.60% | $6,000,000 | 0.15% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2026 Series BB 1.600000% | 74934R5V4 | 12/15/2033 | 1.60% | $6,250,000 | 0.15% | |
| Lehigh Cnty General Purpose Auth, Hospital RB (Lehigh Valley Health Network) Series 2019A 1.610000% | 88035FVC1 | 1/1/2028 | 1.61% | $5,705,000 | 0.14% | |
| District of Columbia, GO Bonds Series 2023A 2.880000% | 88035MY90 | 1/1/2031 | 2.88% | $5,720,000 | 0.14% | |
| Frenship ISD, ULT GO Bonds Series 2025 1.600000% | 25156SKR7 | 3/10/2033 | 1.60% | $5,935,000 | 0.14% | |
| Massachusetts Bay Transportation Auth, Sr Sales Tax Bonds Series 2025B 3.000000% | 25156SLS4 | 7/5/2033 | 3.00% | $5,935,000 | 0.14% | |
| Williamsburg Economic Development Auth, Housing RB (Provident Group Williamsburg Properties) Series 2023A 1.600000% | 88035F3G3 | 7/1/2053 | 1.60% | $5,800,000 | 0.14% | |
| Hampton Roads Transportation Accountability Commission, Sr Lien RB Series 2020A 1.600000% | 88035GZ84 | 1/1/2029 | 1.60% | $5,500,000 | 0.13% | |
| Washington Health Care Facilities Auth, Health Care Facilities RB (Fred Hutchinson Cancer Ctr) Series 2020 1.610000% | 88035FTH3 | 4/1/2029 | 1.61% | $5,510,000 | 0.13% | |
| Patriots Energy Group Financing Agency, Gas Supply RB Series 2023B1 1.600000% | 88035HBZ8 | 8/1/2029 | 1.60% | $5,295,000 | 0.13% | |
| Main Street Natural Gas Inc, Gas Supply RB Series 2023C 1.600000% | 88035FU99 | 9/1/2030 | 1.60% | $5,375,000 | 0.13% | |
| Lamar Consolidated ISD, ULT GO Bonds Series 2023A 1.600000% | 88035GB72 | 2/15/2031 | 1.60% | $5,250,000 | 0.13% | |
| Conroe ISD, ULT GO Bonds Series 2024 1.690000% | 88035MR31 | 2/15/2032 | 1.69% | $5,200,000 | 0.13% | |
| Denver SD #1, GO Bonds Series 2025C 1.600000% | 88035TAJ9 | 12/1/2032 | 1.60% | $5,500,000 | 0.13% | |
| Northwest ISD, ULT GO Bonds Series 2025 1.600000% | 88035PQ92 | 2/15/2033 | 1.60% | $5,485,000 | 0.13% | |
| Nebraska Public Power District, General RB Series 2026A 1.870000% | 76252PR27 | 1/26/2034 | 1.87% | $5,260,000 | 0.13% | |
| Austin, Water & Wastewater System Refunding RB Series 2026 1.600000% | 25156SQX8 | 5/11/2034 | 1.60% | $5,495,000 | 0.13% | |
| Mississippi Home Corp, S/F Mortgage RB Series 2023C 1.610000% | 88035F5W6 | 12/1/2041 | 1.61% | $5,200,000 | 0.13% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd Resolution RB Fiscal 2023 Series DD & 2020 Series BB 1.600000% | 88035FRR3 | 6/15/2042 | 1.60% | $5,515,000 | 0.13% | |
| Indiana Housing & Community Development Auth, S/F Mortgage RB Series 2024A1 1.600000% | 88035HSZ0 | 7/1/2042 | 1.60% | $5,360,000 | 0.13% | |
| Georgia Municipal Electric Auth, Plant Vogtle Units 3 & 4 Project M Bonds Series 2019A 1.610000% | 88035FSS0 | 6/1/2027 | 1.61% | $5,000,000 | 0.12% | |
| Public Energy Auth of Kentucky, Gas Supply Refunding RB Series 2023A1 1.610000% | 88035HKP0 | 2/1/2030 | 1.61% | $4,765,000 | 0.12% | |
| Black Belt Energy Gas District, Gas RB Series 2024B 1.620000% | 88035T2S8 | 3/1/2031 | 1.62% | $5,000,000 | 0.12% | |
| Indiana Finance Auth, RB (Indiana University Health) Series 2025F 1.600000% | 76252PK81 | 5/9/2031 | 1.60% | $5,055,000 | 0.12% | |
| MAIN STREET NATURAL GAS INC, Gas Supply RB Series 2024E 1.620000% | 88035T2Y5 | 6/1/2031 | 1.62% | $5,000,000 | 0.12% | |
| Salt River Project Agricultural Improvement & Power District, Electric System RB Series 2023A 1.600000% | 25156SPD3 | 8/9/2031 | 1.60% | $5,000,000 | 0.12% | |
| Pennsylvania HFA, S/F Mortgage RB Series 2025-149A 1.600000% | 88035RR30 | 10/1/2031 | 1.60% | $4,740,000 | 0.12% | |
| Massachusetts, GO Bonds Series 2024A 1.600000% | 25156SKE6 | 4/12/2032 | 1.60% | $4,750,000 | 0.12% | |
| Fort Worth Water & Sewer System, Water & Sewer System RB Series 2025 1.600000% | 25156SKX4 | 5/26/2032 | 1.60% | $5,000,000 | 0.12% | |
| Salt River Project Agricultural Improvement & Power District, Electric System RB Series 2024A 1.600000% | 25156SNL7 | 2/25/2033 | 1.60% | $5,000,000 | 0.12% | |
| New York State Thruway Auth, State Personal Income Tax RB Series 2025A 2.950000% | 88035RRH9 | 3/15/2033 | 2.95% | $5,000,000 | 0.12% | |
| San Antonio, General Improvement Refunding Bonds Series 2019 1.600000% | 88035PZ43 | 8/1/2036 | 1.60% | $5,000,000 | 0.12% | |
| Miami-Dade Cnty, Transit System Sales Surtax RB Series 2022 1.600000% | 88035G5M6 | 1/1/2045 | 1.60% | $5,000,000 | 0.12% | |
| Manatee Cnty, Refunding RB Series 2022 1.620000% | 88035DVK8 | 4/1/2045 | 1.62% | $5,000,000 | 0.12% | |
| Indiana Housing & Community Development Auth, S/F Mortgage RB Series 2025B1 1.600000% | 88035PKX5 | 7/1/2047 | 1.60% | $5,030,000 | 0.12% | |
| New York State Thruway Auth, State Personal Income Tax RB Series 2021A1, 2022A, 2022C 2.950000% | 88035AEH0 | 3/15/2050 | 2.95% | $4,800,000 | 0.12% | |
| CHICAGO TRANSIT AUTH, 2nd Lien Sales Tax RB Series 2017 1.600000% | 88035FP79 | 9/1/2026 | 1.60% | $4,400,000 | 0.11% | |
| Texas Municipal Gas Acquisition & Supply Corp IV, Gas Supply RB Series 2023A 1.620000% | 88035HCN4 | 1/1/2028 | 1.62% | $4,360,000 | 0.11% | |
| District of Columbia, Income Tax Secured RB Series 2019A 1.600000% | 88035ANF4 | 3/13/2028 | 1.60% | $4,480,000 | 0.11% | |
| Maryland, GO Bonds 1st Series 2019 & 2020A 1.600000% | 88035RXV1 | 3/15/2029 | 1.60% | $4,500,000 | 0.11% | |
| Triborough Bridge & Tunnel Auth, Sales Tax RB Series 2022A 2.950000% | 88035RFV1 | 5/15/2031 | 2.95% | $4,675,000 | 0.11% | |
| Tuloso-Midway ISD, ULT GO Refunding Bonds Series 2025 2.950000% | 88035PHU5 | 8/15/2032 | 2.95% | $4,500,000 | 0.11% | |
| Greenville, Electric System RB Series 2026 1.600000% | 74934SAW4 | 2/15/2033 | 1.60% | $4,395,000 | 0.11% | |
| Port Arthur ISD, ULT GO Bonds Series 2025 2.950000% | 88035THD5 | 2/15/2033 | 2.95% | $4,300,000 | 0.11% | |
| Salt River Project Agricultural Improvement & Power District, Electric System RB Series 2024A 1.600000% | 25156SNP8 | 3/5/2033 | 1.60% | $4,495,000 | 0.11% | |
| La Vernia ISD, ULT GO Bonds Series 2025 3.000000% | 25156SLE5 | 3/14/2033 | 3.00% | $4,495,000 | 0.11% | |
| Massachusetts Bay Transportation Auth, Sr Sales Tax Bonds Series 2025B 1.750000% | 88035RQX5 | 7/1/2033 | 1.75% | $4,585,000 | 0.11% | |
| Michigan Finance Auth, Hospital Refunding RB (Henry Ford Health System) Series 2016 1.600000% | 88035HBQ8 | 11/15/2036 | 1.60% | $4,550,000 | 0.11% | |
| Montgomery Cnty, RB (Trinity Health Credit Group) Series 2015MD & 2016MD 1.600000% | 88035TA34 | 12/25/2041 | 1.60% | $4,415,000 | 0.11% | |
| TEXAS WATER DEV BRD, State Water Implementation Fund RB Series 2024A 2.880000% | 88035JWR9 | 10/15/2045 | 2.88% | $4,305,000 | 0.11% | |
| Indiana Housing & Community Development Auth, S/F Mortgage RB Series 2024D1 1.600000% | 88035JD41 | 7/1/2046 | 1.60% | $4,500,000 | 0.11% | |
| Maine State Housing Auth, Mortgage Purchase Bonds Series 2024D & 2024F 1.600000% | 88035JD66 | 7/3/2047 | 1.60% | $4,600,000 | 0.11% | |
| Nebraska Investment Finance Auth, S/F Housing RB Series 2025C 1.600000% | 88035PN53 | 9/1/2047 | 1.60% | $4,610,000 | 0.11% | |
| Clackamas Cnty SD #62, GO Refunding Bonds Series 2018B 1.610000% | 88035GH50 | 7/1/2027 | 1.61% | $3,910,000 | 0.10% | |
| Main Street Natural Gas Inc, Gas Supply RB Series 2023B 1.600000% | 88035GUJ5 | 7/1/2028 | 1.60% | $4,000,000 | 0.10% | |
| Black Belt Energy Gas District, Gas Supply RB Series 2023B 1.600000% | 88035G2C1 | 6/1/2029 | 1.60% | $4,000,000 | 0.10% | |
| Triborough Bridge & Tunnel Auth, Payroll Mobility Tax Sr Lien Bond Series 2021A1 2.950000% | 88035M5E1 | 11/15/2029 | 2.95% | $4,000,000 | 0.10% | |
| Black Belt Energy Gas District, Gas RB Series 2024C 1.620000% | 88035JVC3 | 1/1/2030 | 1.62% | $4,000,000 | 0.10% | |
| Energy Southeast Cooperative District, Energy Supply RB Series 2024B 1.620000% | 88035JBG6 | 6/1/2030 | 1.62% | $4,000,000 | 0.10% | |
| Illinois Hsg Development Auth March 2016 S/F, RB Series 2023D 1.600000% | 45203MPA3 | 10/1/2030 | 1.60% | $4,285,000 | 0.10% | |
| Miami-Dade Cnty, Transit System Sales Surtax RB Series 2022 1.600000% | 88035RTD6 | 1/1/2031 | 1.60% | $3,940,000 | 0.10% | |
| Tarrant Cnty Cultural Education Facilities Finance Corp, Hospital RB (Baylor Scott & White Health) Series 2022D 1.600000% | 88035PLU0 | 5/15/2031 | 1.60% | $4,000,000 | 0.10% | |
| Iowa Finance Auth, S/F Mortgage Bonds Series 2025C 1.600000% | 88035TKK5 | 7/1/2031 | 1.60% | $4,005,000 | 0.10% | |
| Austin ISD, ULT GO Bonds Series 2024 1.600000% | 25156SGQ4 | 9/5/2032 | 1.60% | $4,010,000 | 0.10% | |
| Denver Water Board, Water Refunding RB Series 2024A 1.600000% | 25156SHQ3 | 10/23/2032 | 1.60% | $3,960,000 | 0.10% | |
| Black Belt Energy Gas District, Gas Project RB Series 2024D 1.620000% | 88035MV36 | 11/1/2032 | 1.62% | $4,000,000 | 0.10% | |
| Oklahoma Turnpike Auth, 2nd Sr RB Series 2025A 2.950000% | 88035MMJ1 | 1/1/2033 | 2.95% | $4,000,000 | 0.10% | |
| TEXAS WATER DEV BRD, State Water Implementation Fund RB Series 2024A 3.000000% | 25156SPL5 | 1/11/2033 | 3.00% | $4,295,000 | 0.10% | |
| Dripping Springs ISD, ULT GO Bonds Series 2025 1.600000% | 88035P7S1 | 2/15/2033 | 1.60% | $4,000,000 | 0.10% | |
| North Texas Municipal Water District, Water System Refunding RB Series 2025 1.600000% | 88035PV54 | 3/1/2033 | 1.60% | $4,000,000 | 0.10% | |
| Texas Transportation Finance Corp, Sub Tier Toll Refunding RB Series 2025A 1.600000% | 74934R4M5 | 10/1/2033 | 1.60% | $4,000,000 | 0.10% | |
| Texas Transportation Finance Corp, Sub Tier Toll Refunding RB Series 2025A 1.600000% | 88035R6H2 | 10/1/2033 | 1.60% | $4,185,000 | 0.10% | |
| Franklin Cnty, Hospital Refunding RB (Nationwide Children's Hospital) Series 2025A 2.950000% | 88035TEH9 | 11/1/2033 | 2.95% | $4,000,000 | 0.10% | |
| Ohio, Hospital RB (University Hospitals Health System) Series 2023C 1.610000% | 74934R2B1 | 7/15/2035 | 1.61% | $4,000,000 | 0.10% | |
| Pocono Mountains Industrial Park Auth, Hospital RB (St. Luke's Hospital) Series 2015A 1.600000% | 88035TCG3 | 2/15/2036 | 1.60% | $3,970,000 | 0.10% | |
| Bend La Pine Administrative SD #1, GO Bonds Series 2019 1.600000% | 88035TNJ5 | 6/15/2036 | 1.60% | $4,000,000 | 0.10% | |
| Maine State Housing Auth, Mortgage Purchase Bonds Series 2026B 1.600000% | 88035TN48 | 11/15/2040 | 1.60% | $3,995,000 | 0.10% | |
| Denver, Dedicated Tax RB Series 2021A 1.600000% | 88035EJP9 | 1/25/2045 | 1.60% | $4,000,000 | 0.10% | |
| Rhode Island Health & Educational Building Corp, Educational Facilities RB (Brown Univ) 2017A 1.600000% | 88034N4T8 | 3/1/2027 | 1.60% | $3,665,000 | 0.09% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2021 Series AA1 2.950000% | 88035M8E8 | 6/15/2029 | 2.95% | $3,750,000 | 0.09% | |
| Tennessee Energy Acquisition Corp, Commodity Project RB Series 2021A 1.620000% | 88035G8E1 | 11/1/2029 | 1.62% | $3,610,000 | 0.09% | |
| TEXAS WATER DEV BRD, State Water Implementation Fund RB Series 2022 1.600000% | 88035DXT7 | 10/15/2030 | 1.60% | $3,625,000 | 0.09% | |
| Pennsylvania HFA, S/F Mortgage RB Series 2023-143A 1.600000% | 88035J2R2 | 4/1/2031 | 1.60% | $3,600,000 | 0.09% | |
| Tennessee Housing Development Agency, Residential Finance Program Bonds Series 2025-1A 1.600000% | 88035PKZ0 | 7/1/2031 | 1.60% | $3,600,000 | 0.09% | |
| San Antonio Electric & Gas, Electric & Gas Systems Refunding RB Series 2023A 1.600000% | 88035R7B4 | 8/1/2031 | 1.60% | $3,665,000 | 0.09% | |
| JEA Water & Sewer System, Water & Sewer System RB Series 2024A 1.600000% | 88035PUN6 | 10/1/2031 | 1.60% | $3,525,000 | 0.09% | |
| New York State Power Auth, Green Transmission RB Series 2023A 1.620000% | 88035MSZ9 | 11/15/2031 | 1.62% | $3,750,000 | 0.09% | |
| Hampton Roads Transportation Accountability Commission, Sr Lien RB Series 2024A 2.880000% | 88035TPG9 | 7/1/2032 | 2.88% | $3,560,000 | 0.09% | |
| San Antonio Electric & Gas, Electric & Gas Systems Refunding RB Series 2024B 1.600000% | 88035TTX8 | 8/1/2032 | 1.60% | $3,750,000 | 0.09% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2025 Series AA1 3.000000% | 25156SFU6 | 11/30/2032 | 3.00% | $3,795,000 | 0.09% | |
| Mansfield ISD, ULT GO Bonds Series 2025 1.600000% | 88035RJT2 | 2/15/2033 | 1.60% | $3,750,000 | 0.09% | |
| Pennsylvania State Univ, RB Series 2025A 1.600000% | 88035PH50 | 3/1/2033 | 1.60% | $3,600,000 | 0.09% | |
| Prosper ISD, ULT GO Bonds Series 2025 1.600000% | 25156SKT3 | 3/14/2033 | 1.60% | $3,560,000 | 0.09% | |
| Multnomah Cnty SD #1, GO Bonds Series 2020 1.600000% | 88035TQM5 | 6/15/2033 | 1.60% | $3,500,000 | 0.09% | |
| Minnesota Municipal Gas Agency, Gas Project RB Series 2026A 3.000000% | 88035TZK9 | 9/1/2033 | 3.00% | $3,750,000 | 0.09% | |
| TEXAS WATER DEV BRD, State Water Implementation Fund RB Series 2025 1.610000% | 88035T4G2 | 10/15/2033 | 1.61% | $3,600,000 | 0.09% | |
| Franklin Cnty, Hospital Refunding RB (Nationwide Children's Hospital) Series 2025A 2.950000% | 88035TEM8 | 11/1/2033 | 2.95% | $3,750,000 | 0.09% | |
| Columbia Cnty Hospital Auth, Revenue Anticipation Certificates (Wellstar Health) Series 2023A 1.610000% | 88035GY36 | 10/1/2041 | 1.61% | $3,650,000 | 0.09% | |
| Chapel Hill ISD, ULT GO Bonds Series 2023 2.950000% | 88035GEF1 | 8/15/2045 | 2.95% | $3,600,000 | 0.09% | |
| Tarrant Cnty Cultural Education Facilities Finance Corp, RB (Christus Health) Series 2018B 2.950000% | 88035HJV9 | 7/1/2027 | 2.95% | $3,425,000 | 0.08% | |
| Public Energy Auth of Kentucky, Gas Supply RB Series 2024A1 1.620000% | 88035HUN4 | 1/1/2029 | 1.62% | $3,290,000 | 0.08% | |
| Black Belt Energy Gas District, Gas Project RB Series 2023C 1.620000% | 88035HGD2 | 4/1/2030 | 1.62% | $3,160,000 | 0.08% | |
| Black Belt Energy Gas District, Gas Project RB Series 2023C 1.620000% | 88035HDM5 | 6/1/2030 | 1.62% | $3,330,000 | 0.08% | |
| Energy Southeast Cooperative District, Energy Supply RB Series 2024B 1.620000% | 88035HU20 | 6/1/2030 | 1.62% | $3,085,000 | 0.08% | |
| Crowley ISD, ULT GO Refunding Bonds Series 2023 1.600000% | 88035M4M4 | 2/1/2031 | 1.60% | $3,335,000 | 0.08% | |
| Washington, GO Bonds Series 2023A 1.600000% | 88035RWD2 | 2/1/2031 | 1.60% | $3,390,000 | 0.08% | |
| Metro Government of Nashville & Davidson Cnty Health & Educational Facilities Board, Educational Facilities RB (Belmont Univ) Series 2023 1.600000% | 88035GNS3 | 5/1/2031 | 1.60% | $3,100,000 | 0.08% | |
| San Antonio Electric & Gas, Electric & Gas Systems Refunding RB Series 2023A 1.600000% | 88035GA81 | 8/1/2031 | 1.60% | $3,325,000 | 0.08% | |
