Federated Hermes Municipal Obligations Fund Service
MOSXX
Tax-ExemptRetailNet assets
$610.7M
Expense ratio
0.46%
WAM
48
WAL
48
Minimum
$500K
Holding details
25% Variable Rate Demand Notes
41% Tender Option Bonds
27% Municipal Bonds
8% Other Money Market Funds
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| DWS Municipal Income Trust, PUTTERs 3A-7 VMTP (Series 5055), 2.580%, 8/29/2026 | 46640KF74 | 8/29/2026 | 2.58% | $174,400,000 | 2.43% | |
| Miami-Dade County, FL Aviation Department, Morgan Stanley 3a-7 (Series 2025-CF7044), 2.430%, 10/1/2040 | 88035RGV0 | 10/1/2040 | 2.43% | $111,450,000 | 1.55% | |
| San Francisco, CA City and County (1500 Mission Urban Housing LP) , Mizuho 3A-7 (Series 2022-MIZ9115), 2.460%, 12/1/2046 | 60700HPG8 | 12/1/2046 | 2.27% | $98,455,000 | 1.37% | |
| California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6023), 3.350%, 10/1/2050 | 88035JQX3 | 10/1/2050 | 3.35% | $76,440,000 | 1.07% | |
| Invesco Municipal Opportunity Trust, PUTTERs 3a-7 (VMTP 5029), 3.620%, 12/1/2027 | 46640KYX6 | 12/1/2027 | 3.62% | $76,300,000 | 1.06% | |
| Nuveen California Quality Municipal Income Fund, RIB Floater Trust (Series 2022-FR-RI-005) (Series 2 Preferred Shares), 2.630%, 12/1/2040 | 76252PSA8 | 12/1/2040 | 2.42% | $75,000,000 | 1.05% | |
| New York State HFA (42nd and 10th Street Associates LLC) , 3a-7 High Grade Trust (Series 2022-007), 2.730%, 11/1/2041 | 76252PSF7 | 11/1/2041 | 2.51% | $72,800,000 | 1.02% | |
| MFS Municipal Income Trust, PUTTERS 3a-7 (Series 5072), 2.580%, 5/14/2027 | 46640KM35 | 5/14/2027 | 2.58% | $66,770,000 | 0.93% | |
| MFS High Income Municipal Trust, PUTTERs 3a-7 (Series 5073), 2.580%, 5/18/2027 | 46640KM68 | 5/18/2027 | 2.58% | $65,645,000 | 0.92% | |
| Palm Beach County, FL Health Facilities Authority (Morselife Obligated Group) , GOLDEN BLUE 3A-7(Series 2023-003), 2.630%, 10/1/2054 | 76252PYQ6 | 10/1/2054 | 2.42% | $64,310,000 | 0.90% | |
| Illinois Housing Development Authority (900 West Randolph) , Mizuho 3a-7 (Series 2025-MIZ9224), 2.510%, 1/7/2028 | 60700HJ83 | 1/7/2028 | 2.52% | $61,210,000 | 0.85% | |
| Nuveen Municipal High Income Opportunity Fund, BAML 3A-7 (Series 2025-BAP0001), 2.580%, 6/1/2032 | 88035TBK5 | 6/1/2032 | 2.58% | $47,200,000 | 0.66% | |
| Los Angeles, CA Community Redevelopment Agency (DWF V Wilshire Vermont, LP) , Mizuho 3a-7 (Series 2024-MIZ9189), 2.580%, 10/15/2038 | 60700HYH6 | 10/15/2038 | 2.59% | $43,285,000 | 0.60% | |
| San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (2021-MIZ9063), 2.460%, 5/1/2049 | 60700HHF9 | 5/1/2049 | 2.27% | $42,779,000 | 0.60% | |
| UAB St Vincent's Health System Authority, BAML 3a-7 (Series 2025-BAML5063), 2.480%, 2/12/2026 | 88035MDW2 | 2/12/2026 | 2.53% | $40,000,000 | 0.56% | |
| New York State Dormitory Authority (Royal Charter Properties-East Inc) , Mizuho 3a-7 (Series 2025-MIZ9208), 2.510%, 8/10/2027 | 60700HC72 | 8/10/2027 | 2.49% | $38,000,000 | 0.53% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2025-XF8116), 3.500%, 1/1/2033 | 88035THG8 | 1/1/2033 | 3.50% | $38,275,000 | 0.53% | |
| Federal Home Loan Mortgage Corp. (Multifamily Housing Revenue Bond Pass-Through Certificates) , Floater Certificates (Series M017-A), 2.930%, 9/15/205 | 31350AAE8 | 9/15/2050 | 2.93% | $37,205,000 | 0.52% | |
| Michigan Strategic Fund (BerQ RNG) , Tender Option Bond Trust Receipts (Series 2026-001), 2.580%, 5/1/2027 | 76252PP52 | 5/1/2027 | 2.57% | $36,045,000 | 0.50% | |
| MFS Investment Grade Municipal Trust, PUTTERs 3a-7 (Series 5075), 2.580%, 5/18/2027 | 46640KN42 | 5/18/2027 | 2.58% | $35,245,000 | 0.49% | |
| Los Angeles, CA Community Redevelopment Agency (DWF V Hollywood & Vine, LP) , Mizuho 3a-7 (Series 2025-MIZ9237), 2.510%, 3/17/2028 | 60700HQ51 | 3/17/2028 | 2.32% | $32,000,000 | 0.45% | |
| California Statewide Communities Development Authority (Essex Fountain Park Apartments, L.P.) , Mizuho 3a-7 (Series 2025-MIZ9233), 2.560%, 6/27/2027 | 60700HP29 | 6/27/2027 | 2.39% | $30,000,000 | 0.42% | |
| Wisconsin Public Finance Authority (SR 400 Peach Partners, LLC) , Tender Option Bond Trust Receipts (Series 2025-XF8022), 2.380%, 12/31/2055 | 88035RHK3 | 12/31/2055 | 2.38% | $28,940,000 | 0.40% | |
| PIMCO Municipal Income Fund II, Putters 3a-7 VMTP (Series 5063), 2.580%, 11/8/2026 | 46640KJ47 | 11/8/2026 | 2.58% | $27,000,000 | 0.38% | |
| Maryland Health and Higher Educational Facilities Authority (Integrace Obligated Group) , 3a-7 Credit Enhanced Trust (Series 2022-024), 2.630%, 11/15/ | 76252PUP2 | 11/15/2049 | 2.65% | $27,000,000 | 0.38% | |
| Maryland State Economic Development Corp. (929 N Wolfe Street LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3015), 2.560%, 9/1/2027 | 88035DQP3 | 9/1/2027 | 2.56% | $26,092,000 | 0.36% | |
| Nevada Housing Division (DWF V Summit Club Holdings LLC) , Mizuho 3a-7 (Series 2023-MIZ9131), 2.380%, 2/1/2051 | 60700HRE1 | 2/1/2051 | 2.38% | $25,150,000 | 0.35% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1038), 2.430%, 1/1/2030 | 88035DSM8 | 1/1/2030 | 2.43% | $24,000,000 | 0.33% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2022-XM1078), 2.430%, 1/1/2053 | 88035ENZ2 | 1/1/2053 | 2.43% | $23,920,000 | 0.33% | |
| River Islands, CA Public Financing Authority-Community Facilities District No. 2015-1, Mizuho 3a-7 (Series 2024-MIZ9188), 2.460%, 2/12/2027 | 60700HYE3 | 2/12/2027 | 2.46% | $22,500,000 | 0.31% | |
| Denver, CO City & County Department of Aviation, Tender Option Bond Trust Receipts (Series 2018- XM0715), 2.580%, 12/1/2043 | 88034NE34 | 12/1/2043 | 2.58% | $22,490,000 | 0.31% | |
| Illinois Finance Authority (City of Hope Obligated Group) , BAML VRDO (Series 2025-VRS207), 3.300%, 11/15/2053 | 74448XAN2 | 11/15/2053 | 3.30% | $22,000,000 | 0.31% | |
| Arizona State IDA (Vaseo Apartments LP) , Mizuho 3A-7 (Series 2023-MIZ9118), 2.380%, 6/1/2051 | 60700HPQ6 | 6/1/2051 | 2.38% | $21,850,000 | 0.30% | |
| Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9167), 3.350%, 11/15/2031 | 60700HVR7 | 11/15/2031 | 3.35% | $20,710,000 | 0.29% | |
| Harris County, TX Cultural Education Facilities Finance Corp. (Baylor College of Medicine) , Barclays 3a-7 (Series 2022-006), 2.580%, 11/15/2046 | 76252PSC4 | 11/15/2046 | 2.38% | $20,735,000 | 0.29% | |
| Florida Development Finance Corp. (Baptist Health System, Inc.) , (Series BAML5066), 2.430%, 3/19/2026 | 88035MYT6 | 3/19/2026 | 2.41% | $20,405,000 | 0.28% | |
| California Statewide Communities Development Authority (Lexington Green Community Partners II, LP) , Mizuho 3a-7 (Series 2024-MIZ9184), 2.460%, 12/30/ | 60700HXS3 | 12/30/2026 | 2.46% | $19,929,396 | 0.28% | |
| New York State HFA (500 West 30th LLC) , Mizuho 3a-7 (Series 2025-MIZ9226), 2.510%, 1/8/2028 | 60700HL49 | 1/8/2028 | 2.32% | $20,000,000 | 0.28% | |
| California HFA (Residency at Empire I LP) , Tender Option Bond Trust Receipts (Series 2023-XF3077), 2.560%, 7/1/2028 | 88035EZV8 | 7/1/2028 | 2.56% | $20,000,000 | 0.28% | |
| Dutchess County , NY Local Development Corporation (Bard College) , Barclays 3a-7 Credit Enhanced (Series 2023-008), 2.530%, 7/1/2058 | 76252PYX1 | 7/1/2058 | 2.33% | $20,255,000 | 0.28% | |
| San Diego, CA Housing Authority (Scripps Mesa Apartments) , Mizuho 3a-7 (Series 2024-MIZ9198), 2.460%, 6/1/2060 | 60700HZQ5 | 6/1/2060 | 2.26% | $20,000,000 | 0.28% | |
| Port of Portland, OR International Airport, Morgan Stanley 3a-7 (Series 2025-MS0049), 2.430%, 4/23/2026 | 88035PJ33 | 4/23/2026 | 2.41% | $19,000,000 | 0.27% | |
| Invesco Value Municipal Income Trust, PUTTERs 3a-7 (VMTP 5027), 3.620%, 12/1/2027 | 46640KYR9 | 12/1/2027 | 3.62% | $18,800,000 | 0.26% | |
| Allegheny County, PA Airport Authority, Tender Option Bond Trust Receipts (Series 2025-XM1248), 3.420%, 1/1/2033 | 88035PAW8 | 1/1/2033 | 3.42% | $18,750,000 | 0.26% | |
| California Health Facilities Financing Authority (CommonSpirit Health) , Golden Blue (Series 2017-004), 2.530%, 3/1/2042 | 76252PGP8 | 3/1/2042 | 2.55% | $18,415,000 | 0.26% | |
| New York State Thruway Authority - Personal Income Tax Revenue, Morgan Stanley 3a-7 (2025-MS0053), 2.480%, 4/23/2026 | 88035RFP4 | 4/23/2026 | 2.46% | $18,175,000 | 0.25% | |
| Los Angeles, CA (Grand Avenue M Urban Housing LLC) , Mizuho 3a-7 (Series 2025-9221), 2.460%, 12/29/2027 | 60700HH77 | 12/29/2027 | 2.35% | $18,000,000 | 0.25% | |
| California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6024), 3.350%, 10/1/2050 | 88035JQZ8 | 10/1/2050 | 3.35% | $17,955,000 | 0.25% | |
| BNY Mellon Municipal Bond Infrastructure Fund, Inc., PUTTERs (3A-7) (Series 5054), 2.580%, 8/6/2026 | 46640KF41 | 8/6/2026 | 2.58% | $17,500,000 | 0.24% | |
| Maryland State Economic Development Corp. (Woodington Gardens Affordable LLC) , Tender Option Bond Trust Certificates (Series 2024-XF3222), 2.510%, 4/ | 88035HK96 | 4/28/2028 | 2.51% | $16,610,000 | 0.23% | |
| Bernalillo County, NM (St Anthonys Plaza) , Mizuho 3a-7 (Series 2025-MIZ9210), 2.510%, 9/23/2027 | 60700HD55 | 9/23/2027 | 2.33% | $15,862,491 | 0.22% | |
| Public Finance Authority, WI (Agape Meadowcreek, Inc.) , Tender Option Bond Trust Floater Certificates (Series 2022-XF3026), 2.560%, 11/1/2027 | 88035DXW0 | 11/1/2027 | 2.56% | $15,812,000 | 0.22% | |
| California HFA, Tender Option Bond Trust Certificates (Series 2023-XF3087), 2.560%, 3/23/2037 | 88035E7U1 | 3/23/2037 | 2.56% | $15,920,000 | 0.22% | |
| Montgomery County, MD Housing Opportunities Commission (F-C Harris Silver Spring LP) , BAML 3a-7 (Series 2024-BAML6033), 3.350%, 3/1/2040 | 88035JQK1 | 3/1/2040 | 3.35% | $16,125,000 | 0.22% | |
| Ohio State Hospital Revenue (University Hospitals Health System, Inc.) , Barclays Golden Blue (Series 2020-002), 2.580%, 1/15/2052 | 76252PRB7 | 1/15/2052 | 2.60% | $16,100,000 | 0.22% | |
| PIMCO Municipal Income Fund III, Putters 3a-7 VMTP (Series 5064), 2.580%, 11/8/2026 | 46640KJ70 | 11/8/2026 | 2.58% | $15,000,000 | 0.21% | |
| Arlington, VA IDA (Lenox Club Apartment) , BAML 3a-7 (Series 2024-BAML6038), 3.350%, 8/31/2027 | 88035JQT2 | 8/31/2027 | 3.35% | $15,120,000 | 0.21% | |
| South Carolina Jobs-EDA (Palmetto Health) , BAML VRDO (Series 2025-VRS-208), 3.300%, 8/1/2042 | 74448XAQ5 | 8/1/2042 | 3.30% | $15,000,000 | 0.21% | |
| District of Columbia Housing Finance Agency Multifamily Development, Tender Option Bond Trust Receipts (Series 2025-CF7039), 2.400%, 4/1/2053 | 88035P7H5 | 4/1/2053 | 2.40% | $14,760,000 | 0.21% | |
| Tacoma, WA Electric System, Morgan Stanley 3a-7 (Series 2025-MS0065E), 2.480%, 2/12/2026 | 88035RMQ4 | 2/12/2026 | 2.50% | $14,250,000 | 0.20% | |
| Texas State, Morgan Stanley 3a-7 (Series 2025-MS0047), 2.430%, 4/23/2026 | 88035PWJ3 | 4/23/2026 | 2.41% | $14,225,000 | 0.20% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2024-XM1186), 3.420%, 10/1/2032 | 88035JTC6 | 10/1/2032 | 3.42% | $12,880,000 | 0.18% | |
| Iowa Finance Authority (UnityPoint Health) , Barclays 3a-7 (Series 2024-FR-RI-003), 2.530%, 2/15/2035 | 76252PB81 | 2/15/2035 | 2.33% | $12,835,000 | 0.18% | |
| Arizona Health Facilities Authority (CommonSpirit Health) , Mizuho 3a-7 (Series 2022-MIZ9098), 2.480%, 3/1/2026 | 60700HMK2 | 3/1/2026 | 2.48% | $12,112,000 | 0.17% | |
| California Statewide Communities Development Authority (TRG - Copeland Creek LP) , Mizuho 3a-7 (Series 2023-MIZ9135), 2.460%, 1/1/2035 | 60700HRQ4 | 1/1/2035 | 2.45% | $11,990,000 | 0.17% | |
| Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3254), 2.560%, 6/1/2037 | 88035JTZ5 | 6/1/2037 | 2.56% | $11,959,000 | 0.17% | |
| Miami-Dade County, FL (County of Miami-Dade Seaport Department) , Tender Option Bond Trust Certificates (2022-XF2988), 2.420%, 10/1/2045 | 88035ASJ1 | 10/1/2045 | 2.42% | $11,830,000 | 0.17% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2025 XX1446), 2.400%, 1/1/2060 | 88035THQ6 | 1/1/2060 | 2.40% | $12,000,000 | 0.17% | |
| Port of Morrow, OR, MS 3A-7 (2024-MS0026), 2.480%, 4/23/2026 | 88035JSX1 | 4/23/2026 | 2.46% | $11,750,000 | 0.16% | |
| Detroit, MI City School District, Tender Option Bond Trust Receipts (Series 2016-XM0344), 2.440%, 3/24/2028 | 88033SK94 | 3/24/2028 | 2.44% | $11,760,000 | 0.16% | |
| Pennsylvania Economic Development Financing Authority (Villanova University) , Morgan Stanley 3a-7 (Series 2025-MS0082), 2.430%, 2/19/2026 | 88035RM76 | 2/19/2026 | 2.42% | $11,060,000 | 0.15% | |
| California Municipal Finance Authority (Harbor Park Apartments Phase 2, LP) , Mizuho 3a-7 (Series 2025-MIZ9209), 2.460%, 9/10/2027 | 60700HD22 | 9/10/2027 | 2.28% | $11,065,000 | 0.15% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Certificates (Series 2025-XF1827), 2.380%, 10/1/2032 | 88035MNR2 | 10/1/2032 | 2.38% | $10,500,000 | 0.15% | |
| California Municipal Finance Authority (Sunnyview Villa Community Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9144), 2.460%, 1/1/2036 | 60700HST7 | 1/1/2036 | 2.27% | $10,965,000 | 0.15% | |
| Arizona State Development Authority (Casa Grande AH I LLLP) , Mizuho 3a-7 (Series 2024-MIZ9160), 2.510%, 4/1/2037 | 60700HUU1 | 4/1/2037 | 2.31% | $10,715,000 | 0.15% | |
| Baltimore County, MD (Riderwood Village Obligated Group) , Barclays 3a-7 (Series 2022-029), 2.630%, 1/1/2045 | 76252PVG1 | 1/1/2045 | 2.65% | $10,850,000 | 0.15% | |
| California Statewide Communities Development Authority (Kensington Apartments LP) , Mizuho 3a-7 (Series 2022-MIZ9113), 2.460%, 11/1/2046 | 60700HPB9 | 11/1/2046 | 2.48% | $10,640,000 | 0.15% | |
| Omaha, NE Airport Authority, Tender Option Bond Trust Receipts (Series 2024-XG0593), 2.480%, 12/15/2049 | 88035JY22 | 12/15/2049 | 2.48% | $10,735,000 | 0.15% | |
| Raleigh, NC Housing Authority (Roers Raleigh Apartments LLC) , Mizuho 3a-7 (Series 2025-MIZ9228), 2.510%, 1/12/2028 | 60700HM30 | 1/12/2028 | 2.33% | $10,290,000 | 0.14% | |
| California HFA (Monarch Hillside Apartments LP) , Mizuho 3a-7 (Series 2025-MIZ9231), 2.460%, 2/3/2028 | 60700HN47 | 2/3/2028 | 2.28% | $10,000,000 | 0.14% | |
| California Statewide Communities Development Authority (Northwest Gateway Apartments LP) , (Series 2025-MIZ9232), 2.560%, 3/3/2028 | 60700HN70 | 3/3/2028 | 2.36% | $10,000,000 | 0.14% | |
| Maryland State Department of Transportation (Baltimore/Washington International Thurgood Marshall Airport) , Tender Option Trust Bond Certificates (Se | 88035PSV1 | 8/1/2032 | 3.42% | $10,195,000 | 0.14% | |
| Wisconsin Public Finance Authority (SR 400 Peach Partners, LLC) , Tender Option Bond Trust Receipts (Series 2025-XL0680), 2.380%, 6/30/2033 | 88035RJQ8 | 6/30/2033 | 2.38% | $10,000,000 | 0.14% | |
| Oregon State Housing and Community Services Department (CPAH Plambeck Limited Partnership) , Mizuho 3a-7 (Series 2023-MIZ9138), 2.510%, 11/1/2036 | 60700HRZ4 | 11/1/2036 | 2.31% | $9,690,000 | 0.14% | |
| Oklahoma HFA (Oak Tree Village) , Mizuho 3a-7 (Series 2023-MIZ9152), 2.510%, 5/1/2037 | 60700HTU3 | 5/1/2037 | 2.31% | $10,200,000 | 0.14% | |
| Oklahoma Development Finance Authority (OU Medicine) , Tender Option Bond Trust Receipts (Series 2018-XG0210), 2.430%, 8/15/2043 | 88034NSX3 | 8/15/2043 | 2.43% | $10,235,000 | 0.14% | |
| Anchorage, AK Port Revenue (Anchorage, AK) , Tender Option Bond Trust Certificates (Series 2024-XF3288), 2.430%, 2/1/2065 | 88035J3B6 | 2/1/2065 | 2.43% | $10,000,000 | 0.14% | |
| Metropolitan Washington, DC Airports Authority, (Series 2025-MS0052), 2.440%, 2/5/2026 | 88035PX94 | 2/5/2026 | 2.44% | $9,290,000 | 0.13% | |
| Bowling Green, KY (WKU Student Life Foundation, Inc) , Morgan Stanley 3A-7 (Series 2026-MS0090), 2.460%, 4/9/2026 | 88035TKP4 | 4/9/2026 | 2.44% | $9,500,000 | 0.13% | |
| Kentucky Economic Development Finance Authority (Madonna Manor Inc) , BAML 3a-7 (Series 2023-BAML 5038), 2.530%, 7/9/2026 | 88035E6W8 | 7/9/2026 | 2.51% | $9,255,000 | 0.13% | |
| National Finance Authority, NH (HealthCore Westover Hills, LLC) , Mizuho 3a-7 (Series 2025-MIZ9217), 2.510%, 11/19/2027 | 60700HG45 | 11/19/2027 | 2.52% | $9,000,000 | 0.13% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1424), 2.430%, 1/1/2029 | 88035EMH3 | 1/1/2029 | 2.43% | $9,600,000 | 0.13% | |
| Arizona State IDA (Washington Yu Ying Public Charter School) , Tender Option Bond Trust Receipts (Series 2025-ESRF002), 2.370%, 1/1/2030 | 04052BTU8 | 1/1/2030 | 2.37% | $9,000,000 | 0.13% | |
| Vermont HFA MFH (Steele Heritage & Lane LLC) , Mizuho 3a-7 (Series 2023-MIZ9146), 2.510%, 12/1/2036 | 60700HTG4 | 12/1/2036 | 2.31% | $9,045,000 | 0.13% | |
| San Francisco, CA City and County (1601 Mariposa Apartments) , Mizuho 3a-7 (Series 2022-MIZ9095), 2.460%, 6/1/2050 | 60700HLU1 | 6/1/2050 | 2.27% | $9,190,658 | 0.13% | |
| Arizona State IDA (Zeta Charter Schools, Inc. Obligated Group) , Tender Option Bond Trust Receipts (Series 2025-ESRF001), 2.370%, 6/1/2029 | 04052BTY0 | 6/1/2029 | 2.37% | $8,750,000 | 0.12% | |
| Washington State Housing Finance Commission (Legacy Plaza Senior Living) , Citi 3a-7 (Series 2025-CF7053), 2.380%, 10/1/2032 | 88035RS96 | 10/1/2032 | 2.38% | $8,540,000 | 0.12% | |
| Illinois Finance Authority (Plymouth Place, Inc.) , Golden Blue (Series 2025-002), 2.580%, 5/15/2055 | 76252PG45 | 5/15/2055 | 2.38% | $8,450,000 | 0.12% | |
| Niagara County, NY IDA (OAHS Urban Park TC LLC) , Mizuho 3a-7 (Series 2023-MIZ9126), 2.510%, 10/1/2062 | 60700HQM4 | 10/1/2062 | 2.31% | $8,867,399 | 0.12% | |
| Omaha, NE Public Power District, (Series-MS0070E), 2.480%, 2/12/2026 | 88035RNA8 | 2/12/2026 | 2.47% | $8,225,000 | 0.11% | |
| PIMCO Municipal Income Fund, Putters 3a-7 VMTP (Series 5062), 2.580%, 11/8/2026 | 46640KK29 | 11/8/2026 | 2.58% | $8,000,000 | 0.11% | |
| Arizona State IDA (Roers Maricopa Apartments Owner LLC) , (Series 2024-MIZ9176), 2.510%, 11/13/2026 | 60700HWU9 | 11/13/2026 | 2.35% | $8,045,000 | 0.11% | |
| Mississippi Home Corp (Sunset Moore MS TC LP) , Mizuho 3a-7 (Series 2024-MIZ9202), 2.510%, 4/29/2027 | 60700HA41 | 4/29/2027 | 2.41% | $7,965,000 | 0.11% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1379), 2.450%, 1/1/2030 | 88035DRN7 | 1/1/2030 | 2.45% | $8,000,000 | 0.11% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2025-XM1240), 3.420%, 10/1/2032 | 88035M2M6 | 10/1/2032 | 3.42% | $8,000,000 | 0.11% | |
| Niagara County, NY IDA (OAHS Niagara Towers TC LLC) , Mizuho 3a-7 (Series 2023-MIZ91280), 2.510%, 10/1/2035 | 60700HQU6 | 10/1/2035 | 2.31% | $8,162,182 | 0.11% | |
| St. Louis County, MO IDA (Metropolitan Village Preservation LLC) , Mizuho 3a-7 (Series 2023-MIZ9136), 2.510%, 10/1/2036 | 60700HRT8 | 10/1/2036 | 2.31% | $8,095,000 | 0.11% | |
| Seattle Chinatown International District, WA Preservation and Development Authority (Lot On The Hill LLLP) , Mizuho 3a-7 (Series 2024-MIZ9156), 2.510% | 60700HUD9 | 6/1/2037 | 2.31% | $8,207,500 | 0.11% | |
| Kansas State Development Finance Authority (OPG Canterbury Partners LLC) , Mizuho 3a-7 (Series 2024-MIZ9173), 2.510%, 11/1/2037 | 60700HWJ4 | 11/1/2037 | 2.31% | $8,035,000 | 0.11% | |
| Chicago, IL (Chicago, IL O'Hare International Airport) , Tender Option Bond Trust Certificates 2025-XL0622, 2.420%, 1/1/2053 | 88035PBJ6 | 1/1/2053 | 2.42% | $7,875,000 | 0.11% | |
| St. Paul, MN Housing & Redevelopment Authority (LSBD St Paul Broadway LLC) , Mizuho 3a-7 (Series 2024-MIZ9186), 2.510%, 1/14/2027 | 60700HXX2 | 1/14/2027 | 2.34% | $7,000,000 | 0.10% | |
| Collin County, TX Housing Finance Corporation (Roers Wylie Apartments Owner I LP) , Mizuho 3a-7 (Series 2024-MIZ9185), 2.510%, 1/14/2027 | 60700HXV6 | 1/14/2027 | 2.34% | $7,000,000 | 0.10% | |
| St. Louis County, MO IDA (Lafayette Preservation LLC) , Mizuho 3a-7 (Series 2025-MIZ9212), 2.510%, 10/15/2027 | 60700HE54 | 10/15/2027 | 2.32% | $7,279,999 | 0.10% | |
| PIMCO Flexible Municipal Income Fund, PUTTERs (3a-7) (Series 5046) MuniFund Term Preferred Shares, 3.620%, 11/4/2028 | 46640KB94 | 11/4/2028 | 3.62% | $7,000,000 | 0.10% | |
| Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3A-7 (Series 2024-MIZ9165), 3.350%, 11/15/2031 | 60700HVJ5 | 11/15/2031 | 3.35% | $6,840,000 | 0.10% | |
| Arizona State IDA (Roers Flagstaff Apartment Owner LLC) , Mizuho 3a-7 (Series 2024-MIZ9194), 2.510%, 7/25/2034 | 60700HZC6 | 7/25/2034 | 2.31% | $7,480,000 | 0.10% | |
| Miami-Dade County, FL HFA (Superior Manor Phase II LLC) , Mizuho 3a-7 (2022-MIZ9087), 2.510%, 5/1/2035 | 60700HKP3 | 5/1/2035 | 2.31% | $7,065,000 | 0.10% | |
| Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3253), 2.560%, 6/1/2037 | 88035JTV4 | 6/1/2037 | 2.56% | $7,188,000 | 0.10% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2023-XF1609), 2.380%, 10/1/2042 | 88035GWE4 | 10/1/2042 | 2.38% | $7,500,000 | 0.10% | |
| Baltimore County, MD (Oak Crest Village Inc.) , 3a-7 Credit Enhanced Trust (Series 2022-032), 2.630%, 1/1/2050 | 76252PVZ9 | 1/1/2050 | 2.65% | $7,065,000 | 0.10% | |
| Chicago, IL (Chicago, IL O'Hare International Airport) , Tender Option Bond Trust Certificates (Series 2025-XF3349), 2.420%, 1/1/2053 | 88035PJR0 | 1/1/2053 | 2.42% | $7,500,000 | 0.10% | |
| National Finance Authority, NH (University Hospitals Home Care, Inc.) , Morgan Stanley 3a-7 (Series 2024-MS0023), 2.580%, 5/14/2026 | 88035HM37 | 5/14/2026 | 2.55% | $6,290,000 | 0.09% | |
| Salt Lake City, UT Department of Airports, Tender Option Bond Trust Receipts (Series 2025-XF8009), 2.400%, 7/1/2033 | 88035RAU8 | 7/1/2033 | 2.40% | $6,670,000 | 0.09% | |
| Miami-Dade County, FL HFA (Cordoba FL TC, LP) , Mizuho 3a-7 (2021-MIZ9072), 2.510%, 5/1/2034 | 60700HJC4 | 5/1/2034 | 2.31% | $6,450,650 | 0.09% | |
| Lee County, FL Port Authority, Tender Option Bond Trust Certificates (Series 2024-XF3252), 2.530%, 10/1/2054 | 88035JRS3 | 10/1/2054 | 2.53% | $6,105,000 | 0.09% | |
| Louisiana State Housing Corporation (Peace Lake Louisiana Tower Community, LP) , MIZUHO 3A-7 (Series 2020-MIZ9053), 2.510%, 6/1/2033 | 60700HGE3 | 6/1/2033 | 2.31% | $5,462,398 | 0.08% | |
| California Statewide Communities Development Authority (Fiddyment Affordable Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9142), 2.460%, 6/1/2036 | 60700HSM2 | 6/1/2036 | 2.27% | $5,730,000 | 0.08% | |
| California Statewide Communities Development Authority (Silvey Villas Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9133), 2.460%, 9/1/2036 | 60700HRG6 | 9/1/2036 | 2.27% | $5,440,000 | 0.08% | |
| California Statewide Communities Development Authority MFH (Prospera Homestead Partners LP) , Mizuho 3a-7 (Series 2024-MIZ9166), 2.460%, 8/1/2037 | 60700HVN6 | 8/1/2037 | 2.27% | $5,500,000 | 0.08% | |
| Washington State Housing Finance Commission, Citi 3a-7 (Series 2025-CF7054), 2.380%, 8/1/2039 | 88035RT46 | 8/1/2039 | 2.38% | $5,964,187 | 0.08% | |
| Anchorage, AK Port Revenue (Anchorage, AK) , Tender Option Bond Trust Certificates (Series 2025-XF3381), 2.430%, 2/1/2050 | 88035PJP4 | 2/1/2050 | 2.43% | $5,700,000 | 0.08% | |
| Harris County, TX, (Series 2025-MS0067E), 2.480%, 2/12/2026 | 88035RMU5 | 2/12/2026 | 2.47% | $4,750,000 | 0.07% | |
