Federated Hermes Municipal Obligations Fund Wealth
MOFXX
Tax-ExemptRetailNet assets
$6B
Expense ratio
0.21%
WAM
48
WAL
48
Minimum
$500K
Holding details
27% Variable Rate Demand Notes
40% Tender Option Bonds
26% Municipal Bonds
8% Other Money Market Funds
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| DWS Municipal Income Trust, PUTTERs 3A-7 (Series 5055), 3.090%, 8/29/2026 | 46640KF74 | 8/29/2026 | 3.09% | $174,400,000 | 2.39% | |
| San Francisco, CA City and County (1500 Mission Urban Housing LP) , Mizuho 3A-7 (Series 2022-MIZ9115), 2.970%, 12/1/2046 | 60700HPG8 | 12/1/2046 | 3.03% | $98,455,000 | 1.35% | |
| Knott County, KY (Kentucky Lithium LLC) , MS 3A-7 (Series 2025-MS0035), 3.090%, 12/18/2025 | 88035MZA6 | 12/18/2025 | 3.08% | $97,425,000 | 1.34% | |
| Miami-Dade County, FL Aviation Department, Morgan Stanley 3a-7 (Series 2025-CF7044), 2.940%, 10/1/2040 | 88035RGV0 | 10/1/2040 | 2.94% | $88,850,000 | 1.22% | |
| Invesco Municipal Opportunity Trust, PUTTERs 3a-7 (VMTP 5029), 3.220%, 12/1/2027 | 46640KYX6 | 12/1/2027 | 3.22% | $76,300,000 | 1.05% | |
| Nuveen California Quality Municipal Income Fund, RIB Floater Trust (Series 2022-FR-RI-005) (Series 2 Preferred Shares), 3.140%, 12/1/2040 | 76252PSA8 | 12/1/2040 | 3.20% | $75,000,000 | 1.03% | |
| New York State HFA (42nd and 10th Street Associates LLC) , 3a-7 High Grade Trust (Series 2022-007), 3.240%, 11/1/2041 | 76252PSF7 | 11/1/2041 | 3.30% | $72,800,000 | 1.00% | |
| California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6023), 3.000%, 10/1/2050 | 88035JQX3 | 10/1/2050 | 3.00% | $70,240,000 | 0.96% | |
| MFS Municipal Income Trust, PUTTERS 3a-7 (Series 5072), 3.090%, 5/14/2027 | 46640KM35 | 5/14/2027 | 3.09% | $66,770,000 | 0.92% | |
| MFS High Income Municipal Trust, PUTTERs 3a-7 (Series 5073), 3.090%, 5/18/2027 | 46640KM68 | 5/18/2027 | 3.09% | $65,645,000 | 0.90% | |
| Palm Beach County, FL Health Facilities Authority (Morselife Obligated Group) , GOLDEN BLUE 3A-7(Series 2023-003), 3.140%, 10/1/2054 | 76252PYQ6 | 10/1/2054 | 3.20% | $64,550,000 | 0.89% | |
| Illinois Housing Development Authority (900 West Randolph) , Mizuho 3a-7 (Series 2025-MIZ9224), 3.020%, 1/7/2028 | 60700HJ83 | 1/7/2028 | 3.01% | $61,210,000 | 0.84% | |
| Los Angeles, CA Community Redevelopment Agency (DWF V Wilshire Vermont, LP) , Mizuho 3a-7 (Series 2024-MIZ9189), 3.090%, 10/15/2038 | 60700HYH6 | 10/15/2038 | 3.10% | $43,285,000 | 0.59% | |
| San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (2021-MIZ9063), 2.970%, 5/1/2049 | 60700HHF9 | 5/1/2049 | 3.03% | $42,779,000 | 0.59% | |
| UAB St Vincent's Health System Authority, BAML 3a-7 (Series 2025-BAML5063), 2.990%, 2/12/2026 | 88035MDW2 | 2/12/2026 | 3.03% | $40,000,000 | 0.55% | |
| New York State Dormitory Authority (Royal Charter Properties-East Inc) , Mizuho 3a-7 (Series 2025-MIZ9208), 3.020%, 8/10/2027 | 60700HC72 | 8/10/2027 | 3.00% | $38,000,000 | 0.52% | |
| Federal Home Loan Mortgage Corp. (Multifamily Housing Revenue Bond Pass-Through Certificates) , Floater Certificates (Series M017-A), 3.440%, 9/15/205 | 31350AAE8 | 9/15/2050 | 3.44% | $37,569,000 | 0.52% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2022-XM1078), 2.910%, 1/1/2053 | 88035ENZ2 | 1/1/2053 | 2.91% | $36,920,000 | 0.51% | |
| MFS Investment Grade Municipal Trust, PUTTERs 3a-7 (Series 5075), 3.090%, 5/18/2027 | 46640KN42 | 5/18/2027 | 3.09% | $35,245,000 | 0.48% | |
| Los Angeles, CA Community Redevelopment Agency (DWF V Hollywood & Vine, LP) , Mizuho 3a-7 (Series 2025-MIZ9237), 3.020%, 3/17/2028 | 60700HQ51 | 3/17/2028 | 3.07% | $32,000,000 | 0.44% | |
| California Statewide Communities Development Authority (Essex Fountain Park Apartments, L.P.) , Mizuho 3a-7 (Series 2025-MIZ9233), 3.070%, 6/27/2027 | 60700HP29 | 6/27/2027 | 3.12% | $30,000,000 | 0.41% | |
| Wisconsin Public Finance Authority (SR 400 Peach Partners, LLC) , Tender Option Bond Trust Receipts (Series 2025-XF8022), 2.890%, 12/31/2055 | 88035RHK3 | 12/31/2055 | 2.89% | $28,940,000 | 0.40% | |
| PIMCO Municipal Income Fund II, Putters 3a-7 VMTP (Series 5063), 3.090%, 11/8/2026 | 46640KJ47 | 11/8/2026 | 3.09% | $27,000,000 | 0.37% | |
| Maryland Health and Higher Educational Facilities Authority (Integrace Obligated Group) , 3a-7 Credit Enhanced Trust (Series 2022-024), 3.140%, 11/15/ | 76252PUP2 | 11/15/2049 | 3.16% | $27,000,000 | 0.37% | |
| Maryland State Economic Development Corp. (929 N Wolfe Street LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3015), 3.070%, 9/1/2027 | 88035DQP3 | 9/1/2027 | 3.07% | $26,092,000 | 0.36% | |
| Nevada Housing Division (DWF V Summit Club Holdings LLC) , Mizuho 3a-7 (Series 2023-MIZ9131), 2.890%, 2/1/2051 | 60700HRE1 | 2/1/2051 | 2.89% | $25,150,000 | 0.34% | |
| South Carolina Jobs-EDA (Century Plaza Apartments LLC) , Tender Option Bond Trust Receipts (Series 2023-XF3083), 3.070%, 7/1/2028 | 88035EW58 | 7/1/2028 | 3.07% | $24,400,000 | 0.33% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1038), 2.910%, 1/1/2030 | 88035DSM8 | 1/1/2030 | 2.91% | $24,000,000 | 0.33% | |
| River Islands, CA Public Financing Authority-Community Facilities District No. 2015-1, Mizuho 3a-7 (Series 2024-MIZ9188), 2.970%, 2/12/2027 | 60700HYE3 | 2/12/2027 | 2.97% | $22,500,000 | 0.31% | |
| Denver, CO City & County Department of Aviation, Tender Option Bond Trust Receipts (Series 2018- XM0715), 3.090%, 12/1/2043 | 88034NE34 | 12/1/2043 | 3.09% | $22,490,000 | 0.31% | |
| Arizona State IDA (Vaseo Apartments LP) , Mizuho 3A-7 (Series 2023-MIZ9118), 2.890%, 6/1/2051 | 60700HPQ6 | 6/1/2051 | 2.89% | $21,850,000 | 0.30% | |
| Illinois Finance Authority (City of Hope Obligated Group) , BAML VRDO (Series 2025-VRS207), 2.950%, 11/15/2053 | 74448XAN2 | 11/15/2053 | 2.95% | $22,000,000 | 0.30% | |
| Florida Development Finance Corp. (Baptist Health System, Inc.) , (Series BAML5066), 2.940%, 12/18/2025 | 88035MYT6 | 12/18/2025 | 2.92% | $20,405,000 | 0.28% | |
| Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9167), 3.000%, 11/15/2031 | 60700HVR7 | 11/15/2031 | 3.00% | $20,710,000 | 0.28% | |
| Harris County, TX Cultural Education Facilities Finance Corp. (Baylor College of Medicine) , Barclays 3a-7 (Series 2022-006), 3.090%, 11/15/2046 | 76252PSC4 | 11/15/2046 | 3.15% | $20,735,000 | 0.28% | |
| Dutchess County , NY Local Development Corporation (Bard College) , Barclays 3a-7 Credit Enhanced (Series 2023-008), 3.040%, 7/1/2058 | 76252PYX1 | 7/1/2058 | 3.10% | $20,255,000 | 0.28% | |
| California Statewide Communities Development Authority (Lexington Green Community Partners II, LP) , Mizuho 3a-7 (Series 2024-MIZ9184), 2.970%, 12/30/ | 60700HXS3 | 12/30/2026 | 2.97% | $19,929,396 | 0.27% | |
| New York State HFA (500 West 30th LLC) , Mizuho 3a-7 (Series 2025-MIZ9226), 3.020%, 1/8/2028 | 60700HL49 | 1/8/2028 | 3.08% | $20,000,000 | 0.27% | |
| California HFA (Residency at Empire I LP) , Tender Option Bond Trust Receipts (Series 2023-XF3077), 3.070%, 7/1/2028 | 88035EZV8 | 7/1/2028 | 3.07% | $20,000,000 | 0.27% | |
| San Diego, CA Housing Authority (Scripps Mesa Apartments) , Mizuho 3a-7 (Series 2024-MIZ9198), 2.970%, 6/1/2060 | 60700HZQ5 | 6/1/2060 | 3.03% | $20,000,000 | 0.27% | |
| Metropolitan Washington, DC Airports Authority, (Series 2025-MS0052), 2.950%, 12/11/2025 | 88035PX94 | 12/11/2025 | 2.94% | $18,790,000 | 0.26% | |
| Port of Portland, OR International Airport, Morgan Stanley 3a-7 (Series 2025-MS0049), 2.940%, 12/11/2025 | 88035PJ33 | 12/11/2025 | 2.92% | $19,000,000 | 0.26% | |
| Invesco Value Municipal Income Trust, PUTTERs 3a-7 (VMTP 5027), 3.220%, 12/1/2027 | 46640KYR9 | 12/1/2027 | 3.22% | $18,800,000 | 0.26% | |
| Allegheny County, PA Airport Authority, Tender Option Bond Trust Receipts (Series 2025-XM1248), 3.070%, 1/1/2033 | 88035PAW8 | 1/1/2033 | 3.07% | $18,750,000 | 0.26% | |
| New York State Thruway Authority - Personal Income Tax Revenue, Morgan Stanley 3a-7 (2025-MS0053), 2.990%, 1/8/2026 | 88035RFP4 | 1/8/2026 | 2.98% | $18,175,000 | 0.25% | |
| California Health Facilities Financing Authority (CommonSpirit Health) , Golden Blue (Series 2017-004), 3.040%, 3/1/2042 | 76252PGP8 | 3/1/2042 | 3.06% | $18,415,000 | 0.25% | |
| BNY Mellon Municipal Bond Infrastructure Fund, Inc., PUTTERs (3A-7) (Series 5054), 3.090%, 8/6/2026 | 46640KF41 | 8/6/2026 | 3.09% | $17,500,000 | 0.24% | |
| Hawaii State Airports System, Tender Option Trust Bond Certificates (Series 2025-XF1951), 3.030%, 7/1/2040 | 88035PWX2 | 7/1/2040 | 3.03% | $17,600,000 | 0.24% | |
| Maryland State Economic Development Corp. (Woodington Gardens Affordable LLC) , Tender Option Bond Trust Certificates (Series 2024-XF3222), 3.020%, 4/ | 88035HK96 | 4/28/2028 | 3.02% | $16,610,000 | 0.23% | |
| Bernalillo County, NM (St Anthonys Plaza) , Mizuho 3a-7 (Series 2025-MIZ9210), 3.020%, 9/23/2027 | 60700HD55 | 9/23/2027 | 3.07% | $15,879,994 | 0.22% | |
| Public Finance Authority, WI (Agape Meadowcreek, Inc.) , Tender Option Bond Trust Floater Certificates (Series 2022-XF3026), 3.070%, 11/1/2027 | 88035DXW0 | 11/1/2027 | 3.07% | $15,852,000 | 0.22% | |
| California HFA, Tender Option Bond Trust Certificates (Series 2023-XF3087), 3.070%, 3/23/2037 | 88035E7U1 | 3/23/2037 | 3.07% | $15,920,000 | 0.22% | |
| Montgomery County, MD Housing Opportunities Commission (F-C Harris Silver Spring LP) , BAML 3a-7 (Series 2024-BAML6033), 3.000%, 3/1/2040 | 88035JQK1 | 3/1/2040 | 3.00% | $16,125,000 | 0.22% | |
| Ohio State Hospital Revenue (University Hospitals Health System, Inc.) , Barclays Golden Blue (Series 2020-002), 3.090%, 1/15/2052 | 76252PRB7 | 1/15/2052 | 3.07% | $16,100,000 | 0.22% | |
| PIMCO Municipal Income Fund III, Putters 3a-7 VMTP (Series 5064), 3.090%, 11/8/2026 | 46640KJ70 | 11/8/2026 | 3.09% | $15,000,000 | 0.21% | |
| Arlington, VA IDA (Lenox Club Apartment) , BAML 3a-7 (Series 2024-BAML6038), 3.000%, 8/31/2027 | 88035JQT2 | 8/31/2027 | 3.00% | $15,120,000 | 0.21% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1044), 2.930%, 1/1/2030 | 88035DUX1 | 1/1/2030 | 2.93% | $15,200,000 | 0.21% | |
| South Carolina Jobs-EDA (Palmetto Health) , BAML VRDO (Series 2025-VRS-208), 2.950%, 8/1/2042 | 74448XAQ5 | 8/1/2042 | 2.95% | $15,000,000 | 0.21% | |
| Texas State, Morgan Stanley 3a-7 (Series 2025-MS0047), 2.940%, 12/11/2025 | 88035PWJ3 | 12/11/2025 | 2.91% | $14,225,000 | 0.20% | |
| Tacoma, WA Electric System, Morgan Stanley 3a-7 (Series 2025-MS0065E), 2.990%, 2/12/2026 | 88035RMQ4 | 2/12/2026 | 2.99% | $14,250,000 | 0.20% | |
| South Carolina Jobs-EDA (BTH Spartanburg I LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3074), 3.070%, 6/1/2028 | 88035ESC8 | 6/1/2028 | 3.07% | $14,388,000 | 0.20% | |
| District of Columbia Housing Finance Agency Multifamily Development, Tender Option Bond Trust Receipts (Series 2025-CF7039), 2.910%, 4/1/2053 | 88035P7H5 | 4/1/2053 | 2.91% | $14,760,000 | 0.20% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2024-XM1186), 3.070%, 10/1/2032 | 88035JTC6 | 10/1/2032 | 3.07% | $12,880,000 | 0.18% | |
| Iowa Finance Authority (UnityPoint Health) , Barclays 3a-7 (Series 2024-FR-RI-003), 3.040%, 2/15/2035 | 76252PB81 | 2/15/2035 | 3.10% | $12,835,000 | 0.18% | |
| Arizona Health Facilities Authority (CommonSpirit Health) , Mizuho 3a-7 (Series 2022-MIZ9098), 2.990%, 3/1/2026 | 60700HMK2 | 3/1/2026 | 2.99% | $12,112,000 | 0.17% | |
| Arizona State Development Authority (Casa Grande AH I LLLP) , Mizuho 3a-7 (Series 2024-MIZ9160), 3.020%, 4/1/2037 | 60700HUU1 | 4/1/2037 | 3.08% | $12,630,000 | 0.17% | |
| Port of Morrow, OR, MS 3A-7 (2024-MS0026), 2.990%, 12/11/2025 | 88035JSX1 | 12/11/2025 | 2.98% | $11,750,000 | 0.16% | |
| Detroit, MI City School District, Tender Option Bond Trust Receipts (Series 2016-XM0344), 2.950%, 3/24/2028 | 88033SK94 | 3/24/2028 | 2.95% | $11,760,000 | 0.16% | |
| California Statewide Communities Development Authority (TRG - Copeland Creek LP) , Mizuho 3a-7 (Series 2023-MIZ9135), 2.970%, 1/1/2035 | 60700HRQ4 | 1/1/2035 | 2.93% | $11,990,000 | 0.16% | |
| Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3254), 3.070%, 6/1/2037 | 88035JTZ5 | 6/1/2037 | 3.07% | $11,995,000 | 0.16% | |
| Miami-Dade County, FL (County of Miami-Dade Seaport Department) , Tender Option Bond Trust Certificates (2022-XF2988), 2.930%, 10/1/2045 | 88035ASJ1 | 10/1/2045 | 2.93% | $11,830,000 | 0.16% | |
| Pennsylvania Economic Development Financing Authority (Villanova University) , Morgan Stanley 3a-7 (Series 2025-MS0082), 2.940%, 1/15/2026 | 88035RM76 | 1/15/2026 | 2.93% | $11,060,000 | 0.15% | |
| California Municipal Finance Authority (Harbor Park Apartments Phase 2, LP) , Mizuho 3a-7 (Series 2025-MIZ9209), 2.970%, 9/10/2027 | 60700HD22 | 9/10/2027 | 3.03% | $11,065,000 | 0.15% | |
| California Municipal Finance Authority (Sunnyview Villa Community Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9144), 2.970%, 1/1/2036 | 60700HST7 | 1/1/2036 | 3.03% | $10,965,000 | 0.15% | |
| Baltimore County, MD (Riderwood Village Obligated Group) , Barclays 3a-7 (Series 2022-029), 3.140%, 1/1/2045 | 76252PVG1 | 1/1/2045 | 3.12% | $10,850,000 | 0.15% | |
| California Statewide Communities Development Authority (Kensington Apartments LP) , Mizuho 3a-7 (Series 2022-MIZ9113), 2.970%, 11/1/2046 | 60700HPB9 | 11/1/2046 | 2.99% | $10,640,000 | 0.15% | |
| Omaha, NE Airport Authority, Tender Option Bond Trust Receipts (Series 2024-XG0593), 2.990%, 12/15/2049 | 88035JY22 | 12/15/2049 | 2.99% | $10,735,000 | 0.15% | |
| Los Angeles, CA (Grand Avenue M Urban Housing LLC) , Mizuho 3a-7 (Series 2025-9221), 2.970%, 12/29/2027 | 60700HH77 | 12/29/2027 | 2.93% | $10,000,000 | 0.14% | |
| Raleigh, NC Housing Authority (Roers Raleigh Apartments LLC) , Mizuho 3a-7 (Series 2025-MIZ9228), 3.020%, 1/12/2028 | 60700HM30 | 1/12/2028 | 3.08% | $10,290,000 | 0.14% | |
| California HFA (Monarch Hillside Apartments LP) , Mizuho 3a-7 (Series 2025-MIZ9231), 2.970%, 2/3/2028 | 60700HN47 | 2/3/2028 | 3.03% | $10,000,000 | 0.14% | |
| California Statewide Communities Development Authority (Northwest Gateway Apartments LP) , (Series 2025-MIZ9232), 3.070%, 3/3/2028 | 60700HN70 | 3/3/2028 | 3.12% | $10,000,000 | 0.14% | |
| Maryland State Department of Transportation (Baltimore/Washington International Thurgood Marshall Airport) , Tender Option Trust Bond Certificates (Se | 88035PSV1 | 8/1/2032 | 3.07% | $10,195,000 | 0.14% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Certificates (Series 2025-XF1827), 2.890%, 10/1/2032 | 88035MNR2 | 10/1/2032 | 2.89% | $10,500,000 | 0.14% | |
| Wisconsin Public Finance Authority (SR 400 Peach Partners, LLC) , Tender Option Bond Trust Receipts (Series 2025-XL0680), 2.890%, 6/30/2033 | 88035RJQ8 | 6/30/2033 | 2.89% | $10,000,000 | 0.14% | |
| Oklahoma HFA (Oak Tree Village) , Mizuho 3a-7 (Series 2023-MIZ9152), 3.020%, 5/1/2037 | 60700HTU3 | 5/1/2037 | 3.08% | $10,215,000 | 0.14% | |
| Oklahoma Development Finance Authority (OU Medicine) , Tender Option Bond Trust Receipts (Series 2018-XG0210), 2.940%, 8/15/2043 | 88034NSX3 | 8/15/2043 | 2.94% | $10,235,000 | 0.14% | |
| California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6024), 3.000%, 10/1/2050 | 88035JQZ8 | 10/1/2050 | 3.00% | $9,955,000 | 0.14% | |
| Anchorage, AK, Tender Option Bond Trust Certificates (Series 2024-XF3288), 2.940%, 2/1/2065 | 88035J3B6 | 2/1/2065 | 2.94% | $10,000,000 | 0.14% | |
| Kentucky Economic Development Finance Authority (Madonna Manor Inc) , BAML 3a-7 (Series 2023-BAML 5038), 3.040%, 1/8/2026 | 88035E6W8 | 1/8/2026 | 3.06% | $9,640,000 | 0.13% | |
| Miami-Dade County, FL Aviation Department, Morgan Stanley 3a-7 (Series 2025-MS0050), 2.960%, 2/12/2026 | 88035PK98 | 2/12/2026 | 2.97% | $9,500,000 | 0.13% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1424), 2.910%, 1/1/2029 | 88035EMH3 | 1/1/2029 | 2.91% | $9,600,000 | 0.13% | |
| Oregon State Housing and Community Services Department (CPAH Plambeck Limited Partnership) , Mizuho 3a-7 (Series 2023-MIZ9138), 3.020%, 11/1/2036 | 60700HRZ4 | 11/1/2036 | 3.08% | $9,690,000 | 0.13% | |
| San Francisco, CA City and County (1601 Mariposa Apartments) , Mizuho 3a-7 (Series 2022-MIZ9095), 2.970%, 6/1/2050 | 60700HLU1 | 6/1/2050 | 3.03% | $9,190,658 | 0.13% | |
| National Finance Authority, NH (HealthCore Westover Hills, LLC) , Mizuho 3a-7 (Series 2025-MIZ9217), 3.020%, 11/19/2027 | 60700HG45 | 11/19/2027 | 3.03% | $9,000,000 | 0.12% | |
| Arizona State IDA (Zeta Charter Schools, Inc. Obligated Group) , Tender Option Bond Trust Receipts (Series 2025-ESRF001), 2.930%, 6/1/2029 | 04052BTY0 | 6/1/2029 | 2.93% | $8,750,000 | 0.12% | |
| Arizona State IDA (Washington Yu Ying Public Charter School) , Tender Option Bond Trust Receipts (Series 2025-ESRF002), 2.930%, 1/1/2030 | 04052BTU8 | 1/1/2030 | 2.93% | $9,000,000 | 0.12% | |
| Washington State Housing Finance Commission (Legacy Plaza Senior Living) , Citi 3a-7 (Series 2025-CF7053), 2.890%, 10/1/2032 | 88035RS96 | 10/1/2032 | 2.89% | $8,540,000 | 0.12% | |
| Vermont HFA MFH (Steele Heritage & Lane LLC) , Mizuho 3a-7 (Series 2023-MIZ9146), 3.020%, 12/1/2036 | 60700HTG4 | 12/1/2036 | 3.08% | $9,065,000 | 0.12% | |
| Illinois Finance Authority (Plymouth Place, Inc.) , Golden Blue (Series 2025-002), 3.090%, 5/15/2055 | 76252PG45 | 5/15/2055 | 3.15% | $8,455,000 | 0.12% | |
| Niagara County, NY IDA (OAHS Urban Park TC LLC) , Mizuho 3a-7 (Series 2023-MIZ9126), 3.020%, 10/1/2062 | 60700HQM4 | 10/1/2062 | 3.08% | $8,879,222 | 0.12% | |
| Omaha, NE Public Power District, (Series-MS0070E), 2.990%, 2/12/2026 | 88035RNA8 | 2/12/2026 | 2.99% | $8,225,000 | 0.11% | |
| PIMCO Municipal Income Fund, Putters 3a-7 VMTP (Series 5062), 3.090%, 11/8/2026 | 46640KK29 | 11/8/2026 | 3.09% | $8,000,000 | 0.11% | |
| Arizona State IDA (Roers Maricopa Apartments Owner LLC) , (Series 2024-MIZ9176), 3.020%, 11/13/2026 | 60700HWU9 | 11/13/2026 | 3.07% | $8,045,000 | 0.11% | |
| Mississippi Home Corp (Sunset Moore MS TC LP) , Mizuho 3a-7 (Series 2024-MIZ9202), 3.020%, 4/29/2027 | 60700HA41 | 4/29/2027 | 2.98% | $7,965,000 | 0.11% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1379), 2.930%, 1/1/2030 | 88035DRN7 | 1/1/2030 | 2.93% | $8,000,000 | 0.11% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2025-XM1240), 3.070%, 10/1/2032 | 88035M2M6 | 10/1/2032 | 3.07% | $8,000,000 | 0.11% | |
| Niagara County, NY IDA (OAHS Niagara Towers TC LLC) , Mizuho 3a-7 (Series 2023-MIZ91280), 3.020%, 10/1/2035 | 60700HQU6 | 10/1/2035 | 3.08% | $8,171,591 | 0.11% | |
| St. Louis County, MO IDA (Metropolitan Village Preservation LLC) , Mizuho 3a-7 (Series 2023-MIZ9136), 3.020%, 10/1/2036 | 60700HRT8 | 10/1/2036 | 3.08% | $8,095,000 | 0.11% | |
| Seattle Chinatown International District, WA Preservation and Development Authority (Lot On The Hill LLLP) , Mizuho 3a-7 (Series 2024-MIZ9156), 3.020% | 60700HUD9 | 6/1/2037 | 3.08% | $8,220,000 | 0.11% | |
| Kansas State Development Finance Authority (OPG Canterbury Partners LLC) , Mizuho 3a-7 (Series 2024-MIZ9173), 3.020%, 11/1/2037 | 60700HWJ4 | 11/1/2037 | 3.08% | $8,045,000 | 0.11% | |
| PIMCO Flexible Municipal Income Fund, PUTTERs (3a-7) (Series 5046) MuniFund Term Preferred Shares, 3.220%, 1/28/2026 | 46640KB94 | 1/28/2026 | 3.22% | $7,000,000 | 0.10% | |
| St. Paul, MN Housing & Redevelopment Authority (LSBD St Paul Broadway LLC) , Mizuho 3a-7 (Series 2024-MIZ9186), 3.020%, 1/14/2027 | 60700HXX2 | 1/14/2027 | 3.07% | $7,000,000 | 0.10% | |
| Collin County, TX Housing Finance Corporation (Roers Wylie Apartments Owner I LP) , Mizuho 3a-7 (Series 2024-MIZ9185), 3.020%, 1/14/2027 | 60700HXV6 | 1/14/2027 | 3.07% | $7,000,000 | 0.10% | |
| St. Louis County, MO IDA (Lafayette Preservation LLC) , Mizuho 3a-7 (Series 2025-MIZ9212), 3.020%, 10/15/2027 | 60700HE54 | 10/15/2027 | 3.07% | $7,281,666 | 0.10% | |
| South Carolina Jobs-EDA (BTH Greenville I LLC) , Tender Option Bond Trust Certificates (Series 2022-XF3075), 3.070%, 6/1/2028 | 88035ETE3 | 6/1/2028 | 3.07% | $6,980,000 | 0.10% | |
| Arizona State IDA (Roers Flagstaff Apartment Owner LLC) , Mizuho 3a-7 (Series 2024-MIZ9194), 3.020%, 7/25/2034 | 60700HZC6 | 7/25/2034 | 3.08% | $7,480,000 | 0.10% | |
| Miami-Dade County, FL HFA (Superior Manor Phase II LLC) , Mizuho 3a-7 (2022-MIZ9087), 3.020%, 5/1/2035 | 60700HKP3 | 5/1/2035 | 3.08% | $7,075,000 | 0.10% | |
| Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3253), 3.070%, 6/1/2037 | 88035JTV4 | 6/1/2037 | 3.07% | $7,210,000 | 0.10% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2023-XF1609), 2.890%, 10/1/2042 | 88035GWE4 | 10/1/2042 | 2.89% | $7,500,000 | 0.10% | |
| Baltimore County, MD (Oak Crest Village Inc.) , 3a-7 Credit Enhanced Trust (Series 2022-032), 3.140%, 1/1/2050 | 76252PVZ9 | 1/1/2050 | 3.12% | $7,065,000 | 0.10% | |
| Chicago, IL (Chicago, IL O'Hare International Airport) , Tender Option Bond Trust Certificates (Series 2025-XF3349), 2.930%, 1/1/2053 | 88035PJR0 | 1/1/2053 | 2.93% | $7,500,000 | 0.10% | |
| National Finance Authority, NH (University Hospitals Home Care, Inc.) , Morgan Stanley 3a-7 (Series 2024-MS0023), 3.090%, 1/22/2026 | 88035HM37 | 1/22/2026 | 3.08% | $6,650,000 | 0.09% | |
| Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3A-7 (Series 2024-MIZ9165), 3.000%, 11/15/2031 | 60700HVJ5 | 11/15/2031 | 3.00% | $6,840,000 | 0.09% | |
| Salt Lake City, UT Department of Airports, Tender Option Bond Trust Receipts (Series 2025-XF8009), 2.910%, 7/1/2033 | 88035RAU8 | 7/1/2033 | 2.91% | $6,670,000 | 0.09% | |
| Miami-Dade County, FL HFA (Cordoba FL TC, LP) , Mizuho 3a-7 (2021-MIZ9072), 3.020%, 5/1/2034 | 60700HJC4 | 5/1/2034 | 3.08% | $6,450,650 | 0.09% | |
| Oklahoma Water Resources Board, MS 3a-7 (Series 2025-MS0060), 2.970%, 1/8/2026 | 88035RPS7 | 1/8/2026 | 2.98% | $5,925,000 | 0.08% | |
| Louisiana State Housing Corporation (Peace Lake Louisiana Tower Community, LP) , MIZUHO 3A-7 (Series 2020-MIZ9053), 3.020%, 6/1/2033 | 60700HGE3 | 6/1/2033 | 3.08% | $5,477,685 | 0.08% | |
| California Statewide Communities Development Authority (Fiddyment Affordable Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9142), 2.970%, 6/1/2036 | 60700HSM2 | 6/1/2036 | 3.03% | $5,730,000 | 0.08% | |
| California Statewide Communities Development Authority MFH (Prospera Homestead Partners LP) , Mizuho 3a-7 (Series 2024-MIZ9166), 2.970%, 8/1/2037 | 60700HVN6 | 8/1/2037 | 3.03% | $5,500,000 | 0.08% | |
| Washington State Housing Finance Commission, Citi 3a-7 (Series 2025-CF7054), 2.890%, 8/1/2039 | 88035RT46 | 8/1/2039 | 2.89% | $5,988,691 | 0.08% | |
| Lee County, FL Port Authority, Tender Option Bond Trust Certificates (Series 2024-XF3252), 3.040%, 10/1/2054 | 88035JRS3 | 10/1/2054 | 3.04% | $6,105,000 | 0.08% | |
| Harris County, TX, (Series 2025-MS0067E), 2.990%, 2/12/2026 | 88035RMU5 | 2/12/2026 | 3.00% | $4,750,000 | 0.07% | |
